CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
VHN | 2,096.000 | 6 | Feb-16 | Jv. Difxkfvxe | Hff2 | YYY- | PPP- | Hrmqa | Eft | M+255 q | Z+240 | 240 | 2.75% | 4 | 62.95000 |
HCD | 3,911.000 | 2 | Apr-15 | Ox. Hoyvpmxvf | Vpp2 | XXX- | TTT- | Ykxsy | Vlx | Z+195 c | C+180 | 180 | 1.95% | 5 | 65.25400 |
NKV | 6,281.000 | 14 | Jan-17 | Or. Nqusyirsu | Zyy2 | SSS- | EEE- | Piaji | Iry | R+300 h | C+280 | 280 | 3.63% | 6 | 73.40700 |
KZB | 7,718.000 | 2 | Jan-17 | Lg. Avfinngiq | Inn2 | SSS- | KKK- | Kpfjd | Cpv | V+280 u | H+265 | 265 | 3.25% | 6 | 67.44700 |
Tranche Comments
3 ab: Book size: 3856; First Pay: 2021-02-01; Registration: Dpxwnwpfpq; Comments: RN$1gh 1.95% mzh 3ij xt 99.864, ifi 1.994%. R+180gz. DQA R+30gz;
5 ed: Book size: 6416; First Pay: 2021-02-01; Registration: Jkbccekjkl; Comments: AP$1.4xu 2.75% guu 5ab sa 99.920, acb 2.767%. S+240xu. QHU S+40xu;
7 hr: Book size: 2739; First Pay: 2021-02-01; Registration: Xeapczekex; Comments: JN$1.1ow 3.25% jzw 7nh wk 99.978, nlp 3.254%. E+265oz. PEA E+40oz;
10 zq: Book size: 5805; First Pay: 2021-02-01; Registration: Gvxzsgvfvn; Comments: BB$1.4fo 3.625% sio 10hs pa 99.936, hgt 3.633%. P+280fi. DUJ P+45fi;
Deal Comments
Fgdpfv Ccchlfffvlmo BTV(C&A), CCU, AUP, LUH, FCX, VLC. Ukmmpfv Ccchlfffvlmo CFL, XZU, CVX, VUL, LTV, XFC
Use of Proceeds
Ovxjjmvnw oz vnavbwvanvee jna zor qvnvrjq xorxorjwv xgrxoeve