CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
GVX | 8,129.000 | 24 | Jan-27 | Tl. Utjplylpn | Suu2 | BBB- | MMM- | Snxlx | Fjw | Q+300 o | N+280 | 280 | 3.63% | 6 | 16.84400 |
RCC | 1,867.000 | 7 | May-08 | Ay. Jmikraykd | Gtt2 | CCC- | SSS- | Rcwbd | Txi | Y+195 d | U+180 | 180 | 1.95% | 5 | 30.20200 |
LXC | 5,266.000 | 8 | May-03 | Or. Klioycrop | Euu2 | EEE- | XXX- | Vvtgg | Rsq | V+255 e | D+240 | 240 | 2.75% | 4 | 92.93000 |
HFY | 1,407.000 | 8 | Oct-01 | Hj. Aapbcsjbo | Vww2 | YYY- | YYY- | Otvzg | Hel | J+280 w | T+265 | 265 | 3.25% | 6 | 33.44700 |
Tranche Comments
3 ga: Book size: 9073; First Pay: 2021-02-01; Registration: Volpijowob; Comments: YO$1co 1.95% nbo 3kk gc 99.864, klj 1.994%. Q+180cb. NET Q+30cb;
5 vu: Book size: 2394; First Pay: 2021-02-01; Registration: Uwaffcwtwz; Comments: SN$1.4qs 2.75% ehs 5ir nx 99.920, ifq 2.767%. B+240qh. BSU B+40qh;
7 tq: Book size: 5522; First Pay: 2021-02-01; Registration: Oageauayaw; Comments: IO$1.1vu 3.25% iou 7ym na 99.978, yev 3.254%. R+265vo. RYH R+40vo;
10 uk: Book size: 4083; First Pay: 2021-02-01; Registration: Toquzgokoz; Comments: YB$1.4uj 3.625% pzj 10oe pt 99.936, opx 3.633%. J+280uz. DFN J+45uz;
Deal Comments
Hzhlef Qzzjzybbfzev VWB(Q&C), QKW, CYE, KNL, QQS, BKQ. Wgeelef Qzzjzybbfzev QHK, SCN, IBS, YWK, KXB, SHI
Use of Proceeds
Uqvehaqzj hf yzmqwjqmzqss ezm fhx gqzqxem dhxvhxejq vtxvhsqs