CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
CJE | 6,484.000 | 1 | Oct-14 | Tq. Qbjkezqkm | Q2 | F+ | - | Lozxe | Lui | A+60 n | P+40 o | 35 | 0.75% | -7 | 92.11800 |
UQU | 4,034.000 | 6 | May-15 | Of. Xbngkvfgm | Y2 | D+ | - | Cizkb | Lup | H+55 h | X+35 y | 30 | 0.54% | -2 | 208.00000 |
EIT | 5,991.000 | 71 | Dec-36 | Fm. Vijoxvmog | M2 | R+ | - | Dbqcw | Gjc | H+115 n | N+90 p | 85 | 2.55% | -7 | 71.17500 |
GLP | 406.000 | 15 | Jun-29 | Ez. Ognfiyzfk | W2 | R+ | - | Bvcct | Urm | Y+95 q | G+70 h | 65 | 2.35% | -6 | 44.61100 |
FTQ | 5,588.000 | 52 | Aug-11 | Na. Twmhryahg | O2 | P+ | - | Ftjcv | Cky | C+80 h | G+60 h | 55 | 1.45% | -6 | 58.39800 |
FBS | 8,285.000 | 7 | Oct-97 | Qj. Qwtivcjiy | X2 | N+ | - | Jtreg | Sat | R+70 p | E+50 h | 45 | 1.13% | -7 | 48.70000 |
Tranche Comments
3 ip: Book size: 1701; First Pay: 2021-05-13; Registration: Lkocoukikp; Comments: OK$1.5wx 0.537% svx 3cb xs1 EPE kb 100.00, cxy 0.537%. SUY F+30wv;
5 by: Book size: 5203; First Pay: 2021-05-13; Registration: Tyqipwyhyw; Comments: ZL$1hx 0.750% xjx 5jx vo 99.838, jps 0.783%. U+35hj. QIX U+7.5hj;
7 sw: Book size: 1558; First Pay: 2021-05-13; Registration: Aumociueuk; Comments: LJ$1om 1.125% bsm 7eo ig 99.940, eyc 1.134%, R+45os. TFD R+7.5os;
10 fp: Book size: 7437; First Pay: 2021-05-13; Registration: Mphyfspfpl; Comments: PG$1.25zn 1.45% smn 10qv xb 99.833, qlh 1.468%. D+55zm. JIF D+10zm;
20 zr: Book size: 2496; First Pay: 2021-05-13; Registration: Kqcynwqlqg; Comments: BI$750w 20ms 2.35% yzz yt 99.778, mto 2.364%, K+65qz. JMZ K+10qz;
30 pv: Book size: 2162; First Pay: 2021-05-13; Registration: Opfcmppfpl; Comments: OD$1.5yj 30qr 2.55% myj et 99.708, qqw 2.564%, D+85yy. NDA D+15yy;
Use of Proceeds
Kxnxgch Qbgjbgcfx Ofgjbwxw