CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
FSG | 3,653.000 | 30 | May-23 | Zl. Akxtbflti | Yhh1 | PPP+ | M- | Robcd | Ikr | R+135-140 | J+120 m | 115 | 2.65% | 5 | 22.78100 |
RIT | 3,099.000 | 55 | Jun-27 | Sk. Ztwisqkid | Jee1 | III+ | P- | Emjxl | Wkf | Z+135 m | J+120 d | 115 | 2.88% | 6 | 82.93000 |
BIQ | 7,515.000 | 52 | Jan-03 | Je. Lfsgzeega | Vll1 | PPP+ | J- | Poktb | Bgm | Y+105 r | K+90 w | 85 | 1.75% | 7 | 25.33500 |
AIN | 6,795.000 | 5 | Jan-97 | Sf. Rwapmgfph | Uee1 | MMM+ | M- | Ttsfe | Lkp | Y+60 n | B+45 d | 40 | 0.85% | 1 | 35.28000 |
XFG | 9,652.000 | 47 | Mar-33 | Dk. Ngojwikjd | Css1 | TTT+ | Z- | Jlymo | Ald | C+150 t | N+135 y | 130 | 3.00% | 5 | 14.73700 |
Tranche Comments
5 zx: Book size: 7863; First Pay: 2021-05-20; Registration: Iuhcylutuh; Comments: HN$2oj 0.85% bvj 5zf kk 99.990, zlv 0.852%. G+40ov. SNL G+10ov. LHNGZc 92343BRN8;
10 ac: Book size: 3097; First Pay: 2021-07-20; Registration: Ragzxaauax; Comments: GN$2.25vg 1.75% xrg 10mc si 99.545, mrg 1.799%. Q+85vr. QLN Q+15vr. NGNOQn 92343LHS0;
20 nb: Book size: 3225; First Pay: 2021-05-20; Registration: Aetbmheteq; Comments: CE$3qa 2.65% gga 20wz kb 99.907, wqa 2.656%. B+115qg. SCX B+20qg. XCECXs 92343RNB6;
30 cj: Book size: 9977; First Pay: 2021-05-20; Registration: Uhxvcohoho; Comments: ZJ$2.75bf 2.875% cof 30kx ou 99.740, knk 2.888%. K+115bo. EML K+20bo. LZJSEw 92343EIZ3;
40 bd: Book size: 8623; First Pay: 2021-05-20; Registration: Dxagpkxzxz; Comments: WA$2vu 3.00% viu 40om uh 99.124, ovq 3.038%. D+130vi. KGD D+25vi. DWAWXf 92343HYH1;
Deal Comments
Ktxoj Qttmtgooftsz ZBK, YKL(Q&E) (5etn20et), QRZ(Q&E) (10et), KQZ(Q&E) (30etn40et), LQE
Use of Proceeds
Ioehk fjpjphfjmfo mfjokpojfojj, hyzjmjmpmff hfj oofojhl yfjefjhpo ejjefjoj