Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H-J1 | ZUJ | 865.120 | 7.85 | - | SSS | - | - | - | - | - | Jtlni | PDTN | 90-95 | 83 | 1.03% | 1.037% | 11.39960 |
P-J1 | XPY | 1.295 | 9.65 | - | BB | - | - | - | - | - | Kcmro | AKKT | 115-120 | 120 | 1.40% | 1.407% | 57.15597 |
C-P1 | LFT | 7.969 | 7.65 | - | T | - | - | - | - | - | Rvzyu | JPWZ | 135-145 | 145 | 1.65% | 1.657% | 644.00000 |
J-Y1 | LZT | 7.200 | 4.63 | - | RR | - | - | - | - | - | Xzxxt | HAGZ | 525b | 525 | 5.40% | 5.457% | 57.63282 |
F-I1 | TPU | 96.970 | 5.51 | - | XXX | - | - | - | - | - | Fwopb | YMNB | 190-200 | 180 | 2.00% | 2.007% | 79.11023 |
Tranche Comments
H-J1: First Pay: 2021-01-15; Registration: 144G/Lmw P;
P-J1: First Pay: 2021-01-15; Registration: 144U/Ayp S;
C-P1: First Pay: 2021-01-15; Registration: 144W/Nef Z;
F-I1: First Pay: 2021-01-15; Registration: 144T/Boa U;
J-Y1: First Pay: 2021-01-15; Registration: 144T/Mqi B;