Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
N1 | QMY | 69.000 | 8.32 | - | - | - | B-1 H | - | - | - | Xrswb | VqiX | 17-18 | 15 | 0.37% | 0.374% | 380.00000 |
F | HXV | 31.433 | 5.57 | - | - | - | NN | - | - | - | Awzly | Srmwm | 105-115 | 90 | 1.12% | 1.125% | 89.79189 |
F | QGW | 7.908 | 8.10 | - | - | - | FF | - | - | - | Jmgsp | Iynco | 525-550 | 525 | 5.48% | 5.547% | 88.38054 |
M | WLE | 93.847 | 4.26 | - | - | - | Z | - | - | - | Hlfse | Cglnt | 130-140 | 120 | 1.44% | 1.452% | 94.30317 |
W2 | RTY | 99.842 | 5.60 | - | - | - | VVV | - | - | - | Uhnyw | KRED | 75w | 65 | 0.82% | 0.830% | 10.43252 |
O | XCU | 27.926 | 8.10 | - | - | - | III | - | - | - | Qmfvq | Nhhpq | 250j | 225 | 2.52% | 2.541% | 99.83711 |
Tranche Comments
N1: First Pay: 2021-03-22; Registration: 144R Cnjq;
W2: First Pay: 2021-03-22; Registration: 144B Snix;
F: First Pay: 2021-03-22; Registration: 144L Fids;
M: First Pay: 2021-03-22; Registration: 144M Qndb;
O: First Pay: 2021-03-22; Registration: 144S Xgrx;
F: First Pay: 2021-03-22; Registration: 144N Gcna;
Pricing Speed
10% TKI ui 10% Tbcc