Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | YSL | 13.600 | 9.80 | - | - | JJ | WW | 95.10% | - | Hdkaxzjg | ZMZJT | 165-170 | 155 | LRNOO+155 | - | 792.00000 |
V | OXC | 77.400 | 4.60 | - | - | L | B (F) | 84.70% | - | Zehvlcsu | WPQDW | 195-200 | 190 | ZKXWJ+190 | - | 224.00000 |
L | YQX | 78.600 | 9.50 | - | - | KKK | HHH (P) | 11.10% | - | Ebblzbvr | FHGFP | 290-295 | 285 | DCBUU+285 | - | 805.00000 |
V | LSJ | 51.700 | 4.10 | - | - | KK | DD (D) | 7.70% | - | Bcqdcafj | CPXFC | 410-420 | 405 | MEWCZ+405 | - | 654.00000 |
D1 | UTG | 255.000 | 2.50 | - | - | PPP | BBB | 18.40% | - | Wfsecqvb | OKOIA | 100-105 | 97 | BYLSE+97 | - | 972.00000 |
R2 | GJG | 116.000 | 5.90 | - | - | EEE | VVV | 35.90% | - | Hxuzlolf | ZEBL | 110-115 | 110 | UVMT+110 | - | 637.00000 |
A | CRR | 23.600 | 5.50 | - | - | E+ | Q (W) | 5.00% | - | Nshpjuti | RWUIP | - | 505 | QGYQL+505 | - | - |
Tranche Comments
D1: First Pay: 2021-03-15; Registration: 144Z/Xtt U;
R2: First Pay: 2021-03-15; Registration: 144P/Drn C;
I: First Pay: 2021-03-15; Registration: 144C/Tst N;
V: First Pay: 2021-03-15; Registration: 144K/Jka P;
L: First Pay: 2021-03-15; Registration: 144K/Ojn X;
V: First Pay: 2021-03-15; Registration: 144D/Wqb O;
A: First Pay: 2021-03-15; Registration: 144P/Tba D;