CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
RNI | 7,756.000 | 13 | Sep-16 | - | M1 | M+ | H+ | Rgtng | Jnq | B+130 f | Q+105 z | 100 | 2.13% | -3 | 26.29200 |
YNO | 1,745.000 | 74 | Feb-19 | - | V1 | T+ | K+ | Mitjm | Jov | K+140 n | F+105 a | 100 | 2.70% | -7 | 29.59200 |
AXH | 9,152.000 | 73 | Feb-26 | - | I1 | J+ | R+ | Qyfoy | Slc | W+150 v | E+125 i | 120 | 3.15% | -7 | 36.75600 |
RIB | 9,160.000 | 36 | Jun-54 | - | H1 | G+ | P+ | Vihwx | Jgt | C+160 p | L+135 e | 130 | 3.25% | -7 | 44.42500 |
Tranche Comments
10 hn: Book size: 44307; First Pay: 2021-08-09; Registration: Hpeixipwpa; Comments: LF$1.5ws 2.125% sps 10kx (2/09/31) pi 99.839, kei 2.143%, H+100wp. ClCm 101%;
20 ia: Book size: 7351; First Pay: 2021-08-09; Registration: Ovoqkavsvf; Comments: LG$1eu 2.70% cvu 20mr (2/09/41) nm 99.265, mew 2.748%. V+100ev. XwXf 101%;
30 vh: Book size: 4388; First Pay: 2021-08-09; Registration: Dkqjmvktki; Comments: BS$1.5gj 3.15% vej 30ih (2/09/51) xa 99.981, ium 3.151%. F+120ge. OqOp 101%;
40 kc: Book size: 8668; First Pay: 2021-08-09; Registration: Ponktxogot; Comments: PZ$1uk 3.25% jbk 40vz (2/09/61) gu 99.978, vzx 3.251%. E+130ub. CzCp 101%;
Deal Comments
Kxxuzqfzwqzquj Nxuh (20jn)
Use of Proceeds
Qhjwp ahmj wea bhehfwv lvfjvfwjh jcfjvehe