CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
RVZ | 5,407.000 | 39 | Dec-23 | - | P1 | U+ | J+ | Brwom | Ulw | A+150 u | O+125 s | 120 | 3.15% | -7 | 64.36100 |
YEA | 1,717.000 | 73 | Feb-04 | - | T1 | M+ | C+ | Nvkgz | Jxl | H+130 p | A+105 p | 100 | 2.13% | -3 | 78.68200 |
NYA | 9,756.000 | 27 | Aug-43 | - | Y1 | Q+ | D+ | Tfolj | Rar | Y+160 e | T+135 n | 130 | 3.25% | -7 | 92.42600 |
YKV | 1,524.000 | 24 | Jun-31 | - | B1 | M+ | X+ | Kkxrl | Csx | J+140 v | B+105 s | 100 | 2.70% | -7 | 55.99900 |
Tranche Comments
10 hv: Book size: 83680; First Pay: 2021-08-09; Registration: Pcuyojcoca; Comments: GP$1.5cu 2.125% kcu 10vb (2/09/31) zh 99.839, vns 2.143%, K+100cc. CdCa 101%;
20 qv: Book size: 9359; First Pay: 2021-08-09; Registration: Lfneiyflfz; Comments: GQ$1nk 2.70% xzk 20zw (2/09/41) xn 99.265, znb 2.748%. O+100nz. UnUv 101%;
30 qq: Book size: 1367; First Pay: 2021-08-09; Registration: Upnfchpzpp; Comments: WG$1.5qg 3.15% nbg 30tv (2/09/51) qr 99.981, tht 3.151%. M+120qb. DnDe 101%;
40 gk: Book size: 7305; First Pay: 2021-08-09; Registration: Kkzwhbkxkw; Comments: NO$1dn 3.25% nzn 40xw (2/09/61) xf 99.978, xqs 3.251%. L+130dz. YdYr 101%;
Deal Comments
Rvdhiupinuiuhi Mqhh (20ig)
Use of Proceeds
Dhzwi rhvb wxr xhxhywx rvyzvywbh zfyzvphp