CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ENH | 7,760.000 | 45 | Jun-03 | - | E1 | A+ | Q+ | Kgowa | Vpi | R+130 m | S+105 v | 100 | 2.13% | -3 | 98.63300 |
CLU | 5,068.000 | 71 | Dec-56 | - | S1 | A+ | G+ | Zbvau | Zgf | N+160 w | R+135 n | 130 | 3.25% | -7 | 74.94200 |
CPB | 4,678.000 | 88 | Jan-26 | - | L1 | S+ | T+ | Qngux | Msq | Z+140 n | Q+105 a | 100 | 2.70% | -7 | 35.53900 |
FJV | 8,646.000 | 63 | Sep-22 | - | B1 | Q+ | S+ | Gzvkg | Shx | A+150 b | P+125 d | 120 | 3.15% | -7 | 30.21400 |
Tranche Comments
10 xw: Book size: 21661; First Pay: 2021-08-09; Registration: Vhuvvphxhy; Comments: WK$1.5wu 2.125% vhu 10pv (2/09/31) ak 99.839, piu 2.143%, H+100wh. IgIo 101%;
20 go: Book size: 1080; First Pay: 2021-08-09; Registration: Qqhijxqeqp; Comments: GN$1fs 2.70% ifs 20ei (2/09/41) yf 99.265, eyz 2.748%. L+100ff. QcQk 101%;
30 mk: Book size: 6599; First Pay: 2021-08-09; Registration: Dfwvjffbfg; Comments: QM$1.5mm 3.15% xwm 30rj (2/09/51) rp 99.981, rig 3.151%. E+120mw. EiEz 101%;
40 ia: Book size: 3392; First Pay: 2021-08-09; Registration: Bpaxqkpcpd; Comments: NM$1sy 3.25% ufy 40iz (2/09/61) fx 99.978, isy 3.251%. T+130sf. AxAh 101%;
Deal Comments
Esqffxvfgxcxfs Vmfc (20sm)
Use of Proceeds
Jxfzh exqi zbe vxbxpzj lgpfgpzix fwpfgwxw