Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U | FQR | 3.999 | 8.00 | - | X | - | XX (F) | 47.00% | - | Qepuxfml | 3iEs | - | 300 | 3pBk+300 | - | 84.36030 |
D | PGT | 870.536 | 1.10 | - | UUU | - | RRR | 57.00% | - | Qfwlpyst | 3mQk | - | 75 | 3aSy+75 | - | 92.64900 |
T | XJZ | 1.891 | 2.00 | - | AAA+ | - | EEE (O) | 90.00% | - | Zfmefhoh | 3vCi | - | 180 | 3bBk+180 | - | 69.18600 |
S | NHS | 80.452 | 5.00 | - | QQ | - | RR (U) | 35.68% | - | Zsobmplh | 3bIy | - | 100 | 3aMi+100 | - | 19.45320 |
B | YGH | 84.220 | 9.00 | - | C+ | - | X (E) | 22.50% | - | Wcvqlvbp | 3dUk | - | 150 | 3zBa+150 | - | 30.17430 |
W | QKS | 3.690 | 9.00 | - | MM+ | - | RR (J) | 33.00% | - | Xdhmqico | 3mCi | - | 250 | 3kFf+250 | - | 94.92500 |
I | WQV | 42.116 | - | - | TE | - | YM | 2.00% | - | Vwbhzhfz | 3kDo | - | 50 | 3vZa+50 | - | - |
Tranche Comments
D: Registration: 144P/Rib J;
S: Registration: 144J/Joz E; Comments: Wzj-albajy;
B: Registration: 144N/Znn W; Comments: Avt-mlfvtx;
T: Registration: 144Y/Doq W; Comments: Giw-puawwh;
W: Registration: 144F/Rsn L; Comments: Jjb-ollxbt;
U: Registration: 144C/Jzg B; Comments: Qmo-mqycob;
I: Registration: 144X/Lxz J; Comments: Wrr-shnxrf;