Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
K | XGT | 61.100 | 8.30 | - | - | - | O | 5.96% | - | Mefxyeoy | 1pZZTO | 180h | 165 | 1dVVLG+165 | - | - |
XX | BWF | 1.000 | 9.70 | - | LLL | - | XXX | 1.10% | - | Msvauzwb | 1rTTLS | 105b | 100 | 1dXXCT+100 | - | - |
B | OFA | 4.900 | 5.80 | - | - | - | - | - | - | Fhxmhfmw | 1gJJRQ | 600g | 600 | 1nOOUL+600 | - | - |
Z2 | JLJ | 30.200 | 2.90 | - | EEE | - | ZZZ | 5.20% | - | Jpzohduw | 1rVVNP | 80r | 80 | 1bJJQL+80 | - | - |
G | YZX | 20.400 | 1.70 | - | - | - | SS | 4.10% | - | Clfommng | 1iQQOA | 135m | 130 | 1hPPXZ+130 | - | - |
I1 | HPS | 643.000 | 9.60 | - | GGG | - | BBB | 4.00% | - | Isllocqb | 1oQQVS | 60w | 60 | 1lLLRG+60 | - | - |
V | EXG | 5.100 | 2.80 | - | - | - | III | 4.65% | - | Bumrwkec | 1iIINT | 270x | 255 | 1mXXKT+255 | - | - |
Y | WOG | 9.100 | 9.40 | - | - | - | MM | 3.84% | - | Gkjzwbbt | 1qKKON | 485c | 470 | 1xDDVB+470 | - | - |
Guarantor(s)
Eihmbsx & Pmiigbmi Eghv Pfm