Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
G | ONL | 94.360 | 1.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
I | VYP | 42.900 | 2.48 | Xt2 | SS | - | - | - | - | - | Nmuxc | Xjaql | 35-40 | 30 | 0.69% | 0.694% | 43.76367 |
L | EUW | 384.110 | 1.58 | G2 | P | - | - | - | - | - | Hvnup | Omtun | 55-60 | 50 | 1.01% | 1.019% | 12.66400 |
F | QFH | 56.810 | 6.89 | Gzz2 | GGG | - | - | - | - | - | Bzjwx | Ozqiw | - | 70 | 1.29% | 1.299% | 17.63463 |
Z-1 | BVY | 526.000 | 8.27 | L-1 | T-1+ | - | - | - | - | - | Yhpns | SrbV | 2-4 | 2 | 0.14% | 0.135% | 107.00000 |
V-2 | NTK | 383.520 | 2.79 | Nzz | RRR | - | - | - | - | - | Nzjnj | RIYS | 14-16 | 12 | 0.26% | 0.264% | 36.80231 |
W-3 | PBB | 889.980 | 5.35 | Hff | BBB | - | - | - | - | - | Wgppu | Sxiva | 14-16 | 10 | 0.34% | 0.348% | 66.27340 |
Tranche Comments
Z-1: First Pay: 2021-07-19; Registration: Shqcafhzha;
V-2: First Pay: 2021-07-19; Registration: Abxwvhbjbl;
W-3: First Pay: 2021-07-19; Registration: Fpjlzopjpu;
I: First Pay: 2021-07-19; Registration: Xazavsaxab;
L: First Pay: 2021-07-19; Registration: Kwojnuwawh;
F: First Pay: 2021-07-19; Registration: Jakvlsatay;
G: First Pay: 2021-07-19; Registration: Pbphbobpba;
Risk Retention
QJ-Alsw AQ-Ke