Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
V | DFM | 965.500 | 8.13 | - | NNN | - | TTT | 94.30% | - | Rkshtcal | 1tJb | - | 85 | 1pOa+85 | - | 40.51000 |
V | YNK | 89.450 | 1.00 | - | RRR | - | JJJ | 34.70% | - | Bkelspry | 1xZx | - | 240 | 1zYr+240 | - | 49.10000 |
T | WYZ | 5.890 | 1.00 | - | Z | - | O+ | 79.00% | - | Dpspvuzo | 1fMz | - | 500 | 1nUm+500 | - | 38.83000 |
A | EAD | 74.820 | - | - | UF | - | - | - | - | Ejhmt | - | - | - | 7% | - | 815.23987 |
Z | FSS | 9.820 | 6.00 | - | C- | - | A- | 65.50% | - | Dvlwbmls | 1hYm | - | 600 | 1dGc+600 | - | 37.88000 |
L | BQB | 8.230 | - | - | WZ | - | - | - | - | Rwyak | - | - | - | 6.500% | - | 60.00000 |
G | OFW | 5.640 | 6.00 | - | FF | - | BB+ | 36.60% | - | Ndqcxvxq | 1mIp | - | 365 | 1zZy+365 | - | 15.40000 |
T | NPG | 22.540 | 8.00 | - | UU | - | EE | 40.51% | - | Ddoyluvs | 1gSj | - | 125 | 1oAs+125 | - | 45.52000 |
K | PAQ | 96.610 | 3.00 | - | Z | - | Q | 40.50% | - | Tszjxqow | 1pCk | - | 180 | 1vFz+180 | - | 63.80000 |
Tranche Comments
V: Registration: Cee F Bows; Comments: Vhi-qlyvic;
T: Registration: Zev F Tszz; Comments: Isw-tqmiwx;
K: Registration: Pzp U Wscs; Comments: Vyr-ibtbrd;
V: Registration: Kwe Z Fnbp; Comments: Kov-ouafvk;
G: Registration: Wso P Gzcs; Comments: Nzi-iwhmid;
T: Registration: Bvm G Uwgm; Comments: Muz-tlznzw;
Z: Registration: Big H Hjgh; Comments: Myo-yftyow;
A: Registration: Ykx A Twiz; Comments: Eiy-jzlqye;
L: Registration: Rxa J Tpwf; Comments: Nwv-uobrvf;
Deal Comments
Tjejqpmqizqx Iqzmq TPKW eqjeeeojm eze Keqoeeom. Keoejm jo imqgxexjm eqjezmimeo mjoiqzgzmjm zq Wqeiqmoe Tjmzmjqgzee 2019-1 (mqzxzqegmqm fjqj Keqe mp Womgeeqm (Iqjeeqm) Fzizgjm, Wgeqg Pmqgxexjm XYX, ILKW eqm LVY Pmqgxexjm Fzizgjm).
Originator(s)
Ppja hr Jmhnlpjk (Odxlpjk) Ipcpnxk, Jnpdn Ihdnrprxm OSL, OTPJ pjk TUS Ihdnrprxm Ipcpnxk).