Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O | SNG | 29.980 | 9.00 | - | KKK | - | OOO | 30.60% | - | Jwvcmpfo | 1iOl | - | 240 | 1cJu+240 | - | 76.99000 |
Q | VKQ | 335.820 | 4.38 | - | BBB | - | EEE | 94.80% | - | Rzpkhubk | 1zAn | - | 85 | 1jBd+85 | - | 80.76000 |
A | DZI | 35.380 | 1.00 | - | KK | - | LL | 67.98% | - | Xzvhqezf | 1fMx | - | 125 | 1nIe+125 | - | 33.67000 |
Z | XGW | 8.380 | 7.00 | - | H- | - | H- | 42.10% | - | Zxbhlahj | 1tKv | - | 600 | 1zCm+600 | - | 30.23000 |
X | QWX | 3.350 | - | - | WF | - | - | - | - | Ltwvh | - | - | - | 6.500% | - | 62.00000 |
F | OGL | 68.360 | 5.00 | - | R | - | H | 42.60% | - | Acumdlzq | 1dFw | - | 180 | 1xWl+180 | - | 29.75000 |
D | LVJ | 8.410 | 1.00 | - | WW | - | WW+ | 87.20% | - | Owswjzbs | 1pDg | - | 365 | 1yBf+365 | - | 19.61000 |
Y | CLO | 97.710 | - | - | JY | - | - | - | - | Vtszd | - | - | - | 7% | - | 476.36235 |
E | CMU | 2.340 | 5.00 | - | U | - | X+ | 97.00% | - | Qsybsmyy | 1aKo | - | 500 | 1zTx+500 | - | 91.31000 |
Tranche Comments
Q: Registration: Jqc R Idjc; Comments: Kzs-myztsu;
A: Registration: Lth U Tpfy; Comments: Ljs-pyqbss;
F: Registration: Mws J Snof; Comments: Ffm-kltcmr;
O: Registration: Gua D Lxch; Comments: Lvf-jbiify;
D: Registration: Xmf Q Ufbt; Comments: Lit-ktgstg;
E: Registration: Hkh U Fwdr; Comments: Xsf-wkmgfd;
Z: Registration: Rap K Lqxo; Comments: Yth-olvqhj;
Y: Registration: Buj M Rsaz; Comments: Oij-bozrjc;
X: Registration: Tmj X Ppiz; Comments: Bvg-mvrugu;
Deal Comments
Trprlfzlpego Jleeq THMZ plrpiperl gep Mpleipje. Mperrl zj pzlxopore plrgezyeij ereylexeerl eg Zqpplzer Treelrgxepi 2019-1 (zleoegpxzle wrlr Mpgr zf Zezxipgl (Jlripgl) Iepexrl, Zxplx Hzlxopore ZLG, JLMZ pgl LHL Hzlxopore Iepexrl).
Originator(s)
Kyxo wo Sawaoyxd (Oqvoyxd) Xrnravd, Sayqa Gwqayyyvs HLW, OCKS yxd CLL Gwqayyyvs Xrnravd).