Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
J-4 | XNW | 77.600 | 5.69 | Qmm | - | GGG | - | - | - | - | Blnof | Zqafl | 11-13 | 11 | 0.70% | 0.707% | 85.58913 |
R-1 | BJW | 959.000 | 8.52 | Y-1 | - | V1+ | - | - | - | - | Zcckr | XqdY | 2-0 | 0 | 0.14% | 0.142% | 133.00000 |
Z-3 | FUA | 380.000 | 6.37 | Huu | - | PPP | - | - | - | - | Bolet | Fexmc | 11-13 | 8 | 0.44% | 0.450% | 45.98863 |
Q-2 | EQU | 880.000 | 6.20 | Vff | - | PPP | - | - | - | - | Cviia | YWAI | 7-9 | 5 | 0.22% | 0.224% | 93.88641 |
E | JYH | 92.730 | 7.96 | Yu2 | - | J+ | - | - | - | - | Crnrx | Czcpz | 35b | 30 | 0.90% | 0.903% | 94.12206 |
Tranche Comments
R-1: First Pay: 2021-08-16; Registration: Exaoukxixw;
Q-2: First Pay: 2021-08-16; Registration: Shwpuzhqhe;
Z-3: First Pay: 2021-08-16; Registration: Dmzeximkmp;
J-4: First Pay: 2021-08-16; Registration: Kmqlekmhmj;
E: First Pay: 2021-08-16; Registration: Efkclofufb;
Pricing Speed
20% OYV zg 10% Odcc