Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T-1 | VMT | 247.410 | 6.68 | - | LLL | - | - | - | 68.60% | - | Wbmpw | Ktgto | - | 75 | 1.16% | 1.134% | 31.93419 |
B-1 | WIQ | 56.579 | 1.90 | - | WWW | - | - | - | 11.80% | - | Lahpb | Bxtvw | - | 175 | 2.57% | 2.547% | 21.73051 |
N-2 | JZC | 4.426 | 2.20 | - | R | - | - | - | 8.70% | - | Gnbez | Hhucr | - | 325 | 4.07% | 4.047% | 48.90079 |
B-1 | TZV | 28.776 | 6.30 | - | VV | - | - | - | 8.42% | - | Ovyhj | Kurku | - | 250 | 3.32% | 3.297% | 12.66862 |
N-2 | IBK | 61.819 | 9.67 | - | HH | - | - | - | 50.72% | - | Cjpew | Fihvj | - | 90 | 1.32% | 1.284% | 85.77559 |
X-3 | GHE | 34.420 | 1.21 | - | V | - | - | - | 42.84% | - | Evkgl | Tgrpj | - | 110 | 1.52% | 1.484% | 71.23281 |
Tranche Comments
T-1: First Pay: 2021-08-25; Registration: 144I/Puu R;
N-2: First Pay: 2021-08-25; Registration: 144L/Ucu V;
X-3: First Pay: 2021-08-25; Registration: 144T/Fpf P;
B-1: First Pay: 2021-08-25; Registration: 144H/Dlu H;
B-1: First Pay: 2021-08-25; Registration: 144P/Umq S;
N-2: First Pay: 2021-08-25; Registration: 144Y/Ftx B;
Pricing Speed
20% DDK wb wjc 30% btwvbcst fcycstwvbc