Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P | PWA | 54.200 | 3.00 | - | EEE | - | 7.57% | - | Qmmwuhum | DDMC | 275-285 | 275 | 1wCCNB+275 | - | - |
K | EQO | 3.900 | 4.50 | - | M | - | 3.30% | - | Qhsekucu | OOGT | 640-650 | 640 | 1bQQSC+640 | - | - |
P1 | KBC | 5.400 | 6.10 | - | - | - | - | - | - | - | - | - | - | - | Retained |
R | CBV | 41.100 | 9.00 | - | PP | - | 2.87% | - | Dyswscmo | NNYG | 140-145 | 140 | 1xGGIJ+140 | - | - |
W1 | ONG | 756.400 | 7.40 | Zhh | HHH | - | 17.00% | - | Muhcvvur | QQZH | - | 80 | 1yIILD+80 | - | - |
H | QBX | 9.600 | 1.60 | - | HH | - | 4.22% | - | Vqkcrspc | TTJG | 510-520 | 510 | 1wTTQB+510 | - | - |
A | QWD | 33.000 | 7.00 | - | R | - | 5.20% | - | Nydlhxtz | CCAH | 180-190 | 180 | 1yHHFG+180 | - | - |
A2 | SVP | 4.600 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | Retained |
J2 | IPB | 331.900 | 2.60 | Uuu | UUU | - | 36.63% | - | Eshlliwq | NNLZ | 100-105 | 100 | 1eZZIK+100 | - | - |
Originator(s)
Nbccbc Pwqbuwqck