Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
V11 | ONK | 16.448 | 5.20 | - | DDD | - | - | FFF | 12.00% | - | Qlahxapx | NGUO | - | 80 | YKQQ+85 | - | 81.39170 |
F15 | ISN | 65.480 | 1.60 | - | DDD | - | - | WWW | 1.11% | - | Dvqjy | - | <0-20> - <0-24> wb nq D3 | <0-24> se L3 | 2.50% | - | 675.90000 |
I5 | VUW | 57.935 | 17.38 | - | WWW | - | - | AAA | 57.00% | - | Omqbe | Jvgwt | 95d | 95 | 2.50% | - | 522.20970 |
T3 | BHF | 541.780 | 5.60 | - | PPP | - | - | III | 80.00% | - | Iaaqe | - | <1-14> dxnd sd IUPV 2.5 Vnzl | <1-14 cf> LPWV 2.5 Vof | 2.50% | - | 426.54000 |
N4 | LYJ | 467.821 | 1.99 | - | GGG | - | - | YYY | 95.00% | - | Qrqur | - | <1-30> xvux ca IP 2.5 Uuxn | <1-28 yt> PO 2.5 Daq | 2.50% | - | 706.65970 |
Tranche Comments
T3: First Pay: 2021-09-27; Registration: 144E/Xrf S;
N4: First Pay: 2021-09-27; Registration: 144T/Qea R;
I5: First Pay: 2021-09-27; Registration: 144G/Nrg N;
V11: First Pay: 2021-09-27; Registration: 144Q/Rxb L;
F15: First Pay: 2021-09-27; Registration: 144H/Crv D;