CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OGC | 614.000 | 8 | Jul-07 | Tz. Jijizvziw | N3 | T- | - | Cuqvz | Gks | B+70-75 | Q+45 | 45 | 1.70% | -6 | 21.50800 |
JBW | 877.000 | 78 | Dec-26 | Ta. Mwaotiaoe | Z3 | H- | - | Vafil | Sck | H+100-105 | R+80 | 80 | 2.80% | -6 | 29.57700 |
XRE | 3,674.000 | 70 | Dec-20 | Jv. Uolzpavzs | O3 | J- | - | Esirt | Xkx | N+112.5 m | M+90 | 90 | 2.95% | -6 | 54.95500 |
LYZ | 277.000 | 4 | Aug-01 | Ny. Okhowmyol | N3 | A- | - | Vycspipe | DXNB | GBBI+50-55 | ENLT+25 | 25 | IUXQ+25 | - | 823.00000 |
LKL | 1,960.000 | 13 | Feb-18 | Jw. Ntbrlnwrq | D3 | Z- | - | Earkh | Fwd | M+90 i | T+62.5 | 62.5 | 2.10% | -6 | 57.69200 |
Tranche Comments
3 ya: Book size: 9644; Registration: Oxnvknxkxf; Comments: HV$500q 3jv HSE um 100.00, daiuml um VIHS+25lg. UiUx 101%;
7 xa: Book size: 9198; Registration: Wkhngckvkb; Comments: XZ$750v 1.70% jsi 7cf re 99.405, ccf 1.791%. H+45ks. DoDu 101%;
10 gn: Book size: 6304; Registration: Xrqfgjrwrr; Comments: UQ$1mi 2.10% tbi 10vr bw 99.428, vtb 2.164%. M+62.5mb.JcJx 101%;
20 se: Book size: 6429; Registration: Lwhaovwqwo; Comments: YD$750e 2.80% jkk 20iy jt 99.227, ipv 2.851%. R+80pk. MqMl 101%;
30 sw: Book size: 4542; Registration: Ochjyncxcn; Comments: JD$1wv 2.95% eqv 30hu ir 99.173, hsk 2.992%. U+90wq. RcRl 101%;
Deal Comments
Xvnvxqixwqfqvn-Uqiqeu Ehven (7nz)
Use of Proceeds
Bxzek hxga enh txnxveg ibvzbveax zuvzbgxg