Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
C | CVA | 994.849 | 5.13 | 1.98 | - | FFF | - | - | KKK | 47.12% | - | Pbqltera | 1xB | 90v | 90 | 1fZ+75.5 | - | 80.72391 |
F | KVU | 203.000 | 3.71 | 3.82 | - | ZN | - | - | X- | 70.59% | - | Hrdzkcwj | 1zB | 310m | 310 | 1kR+295.0 | - | 79.99165 |
M | AGE | 32.962 | 9.13 | 2.87 | - | PPP | - | - | JJJ+ | 83.63% | - | Zlfpouvp | 1vU | 180f | 180 | 1tN+165.0 | - | 52.85110 |
P | ALR | 89.755 | 7.69 | 5.40 | - | II- | - | - | BB+ | 61.32% | - | Vylzjpyj | 1wJ | 125b | 125 | 1sN+110.0 | - | 86.71443 |
L | KUP | 42.114 | 2.19 | 4.99 | - | W- | - | - | L+ | 18.90% | - | Ipfkdvib | 1jH | 150k | 150 | 1wA+135.0 | - | 36.43507 |
E | JOH | 57.360 | 6.69 | 4.49 | - | GD | - | - | EEE- | 90.37% | - | Xhbqljhf | 1pI | 245n | 245 | 1eR+230.0 | - | 85.23437 |
L | XWM | 50.762 | 4.58 | 5.70 | - | PS | - | - | EE- | 43.46% | - | Ykcqojlc | 1kV | 285w | 285 | 1zR+270.0 | - | 29.72218 |
X | RFO | 386.184 | 2.46 | 8.77 | - | UR | - | - | FL | 2.00% | - | - | - | - | - | - | - | Retained |
POO | HXC | 45.763 | 1.81 | 6.94 | - | UH | - | - | BV | 1.00% | - | - | - | - | - | - | - | Retained |
Tranche Comments
C: First Pay: 2021-11-15; Registration: 144K/Qom R;
P: First Pay: 2021-11-15; Registration: 144C/Zqr C;
L: First Pay: 2021-11-15; Registration: 144L/Tno T;
M: First Pay: 2021-11-15; Registration: 144D/Jja F;
E: First Pay: 2021-11-15; Registration: 144E/Xwh J;
L: First Pay: 2021-11-15; Registration: 144G/Ioo P;
F: First Pay: 2021-11-15; Registration: 144E/Rih A;
X: First Pay: 2021-11-15; Registration: 144F/Zfo H;
POO: First Pay: 2021-11-15; Registration: 144H/Xlf Y;