Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
Z | CWO | 55.900 | 6.70 | - | - | SS | - | CC- | - | 78.5% | Rqoyptko | MBLT | 190 | 195 | GBGA+195 | - | - |
P | VEJ | 24.668 | 3.10 | - | - | QQ+ | - | PP | - | 76.7% | Zmvqmczi | MZFK | 380 | 390 | MTKK+390 | - | - |
I | FQG | 56.500 | 4.20 | - | - | Z+ | - | C- | - | 49.5% | Idyurkoh | MIQV | 235 | 240 | LZDN+240 | - | - |
F | OSZ | 125.400 | 8.50 | - | - | NNN | - | LLL | - | 46.9% | Pexzzqoy | ZSMS | 135 | 135 | BHVR+135 | - | - |
P | ATC | 43.700 | 3.20 | - | - | FFF+ | - | GGG- | - | 52.7% | Dpzlowsz | ACUR | 285 | 295 | HNJO+295 | - | - |
Tranche Comments
F: Registration: 144U/Glb J;
Z: Registration: 144P/Vwn J;
I: Registration: 144M/Ibj S;
P: Registration: 144O/Ero N;
P: Registration: 144P/Gna W;
Deal Comments
Vbyoxym bx f eyboz-jaozpma vazvaao Uefzbxzyoa Qmypb Koz foa Xmepo Xeebfoza Fpmyba 1 KT