Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H2 | TKN | 40.000 | 4.95 | - | R | - | MMM (D) | - | - | Tdxybrpn | 3jBv | - | - | 3kTj+200 | - | 52.10000 |
S | DLE | 12.000 | 9.82 | - | UU | - | YY | - | - | Pheqkdez | 3wJr | - | - | 3oOk+400 | - | Retained |
K1 | KJP | 823.000 | 7.83 | - | N | - | B (W) | - | - | Sluvbpal | 3bNc | - | - | 3hTm+200 | - | 51.57000 |
H | SPZ | 174.600 | - | - | CB | - | JV | - | - | Szwkscnl | 3xZi | - | - | 3tZu+500 | - | Retained |
Z | KOR | 3.000 | - | - | BY | - | UG | - | - | - | - | - | - | - | - | Retained |
E | OPL | 26.000 | 4.66 | - | WWW | - | QQ (I) | - | - | Kvwuzfrt | 3gEi | - | - | 3dKo+300 | - | Retained |
Tranche Comments
K1: Registration: 144F/Izs M; Comments: Hhz-Hhsxzq;
H2: Registration: 144N/Qbj I; Comments: Qww-Qlzvwh;
E: Registration: 144G/Yiu F;
S: Registration: 144E/Wnw C;
Z: Registration: 144J/Wlr W;
H: Registration: 144Z/Aud L;
Guarantor(s)
Wbzbw Fzbduzfbuz NAV
Risk Retention
Mhy Kyoyhokih Aittyq rktt qyookh ohy Vtohh B Pioyh oo wtihkhi oht ih oh ihiikhi yohkh, qytqyhyhokhi ohy ckqho tihh yitihyqy
WA Seasoning (Months)
77.8