Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H-1 | QFP | 36.871 | 2.30 | - | - | BBB- | - | SSS+ | - | - | Mwzej | Kohxl | 205 | 205 | 3.29% | 3.254% | 51.43570 |
K-2 | UXQ | 83.153 | 2.40 | - | - | UU | - | VV+ | - | - | Jgrfw | Ndkbr | 135 | 135 | 2.59% | 2.554% | 61.97904 |
C-1 | OWA | 7.423 | 7.50 | - | - | KK | - | GGG- | - | - | Qcbcl | Xlteh | 300 | 300 | 4.11% | 4.204% | 27.60000 |
P-1 | VOC | 862.952 | 8.33 | - | - | QQQ | - | DDD | - | - | Jmzhw | TVCN | 95-100 | 90 | 1.82% | 1.764% | 81.44616 |
S-3 | NZE | 45.972 | 4.60 | - | - | L | - | M+ | - | - | Qtihk | Pbnne | 150-155 | 160 | 2.84% | 2.804% | 10.25022 |
Tranche Comments
P-1: First Pay: 2022-01-25; Registration: 144T/Zwz N;
K-2: First Pay: 2022-01-25; Registration: 144F/Pdd F;
S-3: First Pay: 2022-01-25; Registration: 144I/Eca Y;
H-1: First Pay: 2022-01-25; Registration: 144Y/Dpd F;
C-1: First Pay: 2022-01-25; Registration: 144F/Tfu P;
Pricing Speed
25 BHF gx 30% Bgkk