Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
H-1 | ISQ | 660.000 | 3.22 | S-1 | - | U1+ | - | - | - | - | Qyull | DwgH | 20u | 25 | 0.90% | 0.903% | 893.00000 |
Z-2 | MSA | 929.000 | 5.24 | Obb | - | CCC | - | - | - | - | Lsnbu | NJRL | 50-55 | 60 | 2.05% | 2.065% | 33.99718 |
D | VTR | 27.610 | 4.49 | Se2 | - | TT | - | - | - | - | Tyozo | Qulcw | 80-85 | 80 | 2.77% | 2.792% | 71.28647 |
Y | PCG | 672.100 | 3.94 | C2 | - | L | - | - | - | - | Zqcps | Ihfab | 100-110 | 100 | 2.98% | 3.002% | 43.94610 |
H | EIT | 81.510 | 8.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
G-3 | ILQ | 611.220 | 9.40 | Jss | - | VVV | - | - | - | - | Qlhrh | Zofjh | 50-55 | 55 | 2.45% | 2.471% | 84.96982 |
N | KXT | 44.270 | 7.57 | Trr2 | - | VVV | - | - | - | - | Tiajf | Rraee | - | 125 | 3.23% | 3.254% | 65.25889 |
Tranche Comments
H-1: First Pay: 2022-04-18; Registration: Xupjzxuaul;
Z-2: First Pay: 2022-04-18; Registration: Avnhhevkvu;
G-3: First Pay: 2022-04-18; Registration: Dqajiqqfqs;
D: First Pay: 2022-04-18; Registration: Dpnjxxpcpr;
Y: First Pay: 2022-04-18; Registration: Jqonyyqbqy;
N: First Pay: 2022-04-18; Registration: Iajhbnavag;
H: First Pay: 2022-04-18; Registration: Nnnbmcnfns;
Risk Retention
HI - Tldn EH - Mi