Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
N-1 | BNA | 572.116 | 2.30 | - | KKK | - | - | - | 58.80% | - | Gvyzd | Xyumf | - | 145 | 3.17% | 3.078% | 79.56430 |
U-1 | LPS | 81.690 | 4.14 | - | OO | - | - | - | 3.46% | - | Pljtt | Eyxie | - | 410 | 4.00% | 5.884% | 60.58079 |
I-2 | HTU | 75.804 | 7.70 | - | EE | - | - | - | 63.43% | - | Jsfra | Neheh | - | 185 | 3.58% | 3.478% | 24.20025 |
G-3 | MHF | 12.410 | 5.30 | - | F | - | - | - | 36.12% | - | Mkxlk | Dhleh | - | 195 | 3.68% | 3.578% | 59.19770 |
I-1 | XHD | 89.244 | 3.68 | - | FFF | - | - | - | 1.40% | - | Jgfih | Gygib | - | 275 | 4.00% | 4.534% | 28.49784 |
V-2 | FWC | 64.856 | 8.58 | - | I- | - | - | - | 9.17% | - | Trzkv | Sugrg | - | 495 | 4.00% | 6.734% | 22.26340 |
Tranche Comments
N-1: First Pay: 2022-03-25; Registration: 144O/Rkc T;
I-2: First Pay: 2022-03-25; Registration: 144I/Odl C;
G-3: First Pay: 2022-03-25; Registration: 144V/Xdu Z;
I-1: First Pay: 2022-03-25; Registration: 144C/Tes Z;
U-1: First Pay: 2022-03-25; Registration: 144B/Iww H;
V-2: First Pay: 2022-03-25; Registration: 144P/Ncb C;
Pricing Speed
25% NZV tz 4 gqxf exoo