Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | IMV | 22.200 | 4.00 | - | - | R | - | X- | 63.74% | - | Thspylvz | 3fJc | - | 250 | 3lBw+250 | - | - |
A | YOO | 1.600 | - | - | - | ZK | - | US | - | - | - | - | - | - | - | - | Retained |
E | PUC | 7.000 | - | - | - | ZK | - | UE | - | - | - | - | - | - | - | - | Retained |
W | PCQ | 453.100 | 5.30 | - | - | DDD | - | LLL | 61.17% | - | Tymzehhd | 3fJv | - | 125 | 3pGl+125 | - | 45.18520 |
Z | HMC | 74.570 | 7.00 | - | - | AA- | - | JJ- | 13.00% | - | Nxhwqajo | 3xQm | - | 175 | 3lDd+175 | - | 51.80000 |
M | ZHZ | 19.650 | 5.00 | - | - | NNN+ | - | YYY- | 9.10% | - | Wmrfadcx | 3aJb | - | 300 | 3zUy+300 | - | - |
R | KDW | 5.868 | 1.00 | - | - | II | - | Z- | 7.69% | - | Hvratupd | 3rIu | - | 350 | 3cCq+350 | - | - |
N | JDS | 4.320 | 9.00 | - | - | J- | - | EK | - | - | Opqbapbk | 3rOo | - | 500 | 3iEm+500 | - | - |
Tranche Comments
W: Comments: Uhmmisqmw;
Z: Comments: Lkwjlorwo;
A: Comments: Oggoqhkgo;
M: Comments: Iyttonltr;
R: Comments: Jwurpbput;
N: Comments: Lhjfrgbji;