Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R | OAY | 694.158 | 6.40 | Eqq | - | - | - | KKK | 99.30% | - | Takat | Uglko | 145-150 | 140 | 4.14% | 4.141% | 74.78935 |
O | KQO | 41.829 | 2.30 | S3 | - | - | - | H | 22.51% | - | Ngxeh | Xqxud | 200-205 | 190 | 4.64% | 4.641% | 52.85930 |
E | IFS | 19.840 | 2.10 | Uoo3 | - | - | - | ZZZ+ | 23.10% | - | Waugu | Xvryd | 260-270 | 250 | 5.20% | 5.241% | 78.26898 |
T | GGC | 687.713 | 1.40 | Pi3 | - | - | - | MM- | 39.40% | - | Byahd | Qkbpy | 185-190 | 175 | 4.49% | 4.491% | 95.40759 |
N1 | JBM | 51.763 | 5.50 | XQ | - | - | - | GGG | 17.51% | - | Afqus | Txmwm | 325h | 320 | 5.00% | 5.941% | 39.25250 |
G2 | KHI | 10.126 | 9.60 | XW | - | - | - | ZZZ- | 39.35% | - | Zymcs | Vkeyy | 365-375 | 355 | 5.00% | 6.291% | 82.55994 |
Tranche Comments
R: First Pay: 2022-06-17; Registration: 144A Kxjt;
T: First Pay: 2022-06-17; Registration: 144N Hmzk;
O: First Pay: 2022-06-17; Registration: 144Y Xtvp;
E: First Pay: 2022-06-17; Registration: 144B Ksoi;
N1: First Pay: 2022-06-17; Registration: 144S Mjtz;
G2: First Pay: 2022-06-17; Registration: 144L Pkgi;