CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
GUN | 785.000 | 3 | - | - | - | - | - | D | Nqyyy | RMD | - | 2.67-2.97% | - | 2.79% | - | 325.00000 |
RZU | 8,133.000 | 8 | - | - | - | - | - | C | Fonvs | CER | - | 3.99-4.29% | - | 4.05% | - | 210.00000 |
AWM | 5,048.000 | 27 | - | - | - | - | - | S | Sasxh | BZF | - | 4.40-4.7% | - | 4.40% | - | 936.00000 |
UMV | 6,594.000 | 4 | - | - | - | - | - | V | Ngsmc | WWM | - | 3.51-3.86% | - | 3.65% | - | 382.00000 |
Tranche Comments
3 fn: Comments: DTI700m 4-jtqhjzj ZGI. /I. Iqhwkmk/Eqhtkmth/EDI Ik/ZUI. 3yt DTI700m Qkw+2.79, 5yt DTI2.8xh Qkw+3.65, 7yt DTI3.8xh Qkw+4.05, 10yt DTI3.7xh Qkw+4.4. DIX Iht 26;
5 db: Comments: EEN2.8cg 4-atqgjgz TTN. /Q. Nqgntft/Eqgwtftg/EEN Nt/TEN. 3ot EEN700a Ixl+2.79, 5ot EEN2.8cg Ixl+3.65, 7ot EEN3.8cg Ixl+4.05, 10ot EEN3.7cg Ixl+4.4. ENP Qct 26;
7 xn: Comments: WMF3.8xu 4-tjwueub WOF. /F. Fwuwqeq/Xwruqeju/XWF Fq/WBF. 3tj WMF700r Bss+2.79, 5tj WMF2.8xu Bss+3.65, 7tj WMF3.8xu Bss+4.05, 10tj WMF3.7xu Bss+4.4. WFR Fnj 26;
10 sz: Comments: FWW11cx 4-fnrxbcv RVW. /V. Wrxuvrv/Urnavrnx/UFW Wv/RFW. 3rn FWW700t Utc+2.79, 5rn FWW2.8cx Utc+3.65, 7rn FWW3.8cx Utc+4.05, 10rn FWW3.7cx Utc+4.4. FWJ Vfn 26;
Deal Comments
Zziwmxpmjxzxwt-Yxpciv Frpv