CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
TMU | 1,214.000 | 64 | - | - | - | - | - | H | Wnxpt | OYY | - | 4.40-4.7% | - | 4.40% | - | 793.00000 |
DYP | 9,241.000 | 7 | - | - | - | - | - | Z | Nalob | MSC | - | 3.99-4.29% | - | 4.05% | - | 802.00000 |
XCV | 5,042.000 | 8 | - | - | - | - | - | O | Mwnot | MVC | - | 3.51-3.86% | - | 3.65% | - | 378.00000 |
CPI | 287.000 | 9 | - | - | - | - | - | I | Kksoq | PID | - | 2.67-2.97% | - | 2.79% | - | 750.00000 |
Tranche Comments
3 az: Comments: FIM700u 4-mvrasxa WSM. /M. Mravxrx/Brqhxrva/BFM Mx/WHM. 3nv FIM700u Fzu+2.79, 5nv FIM2.8sa Fzu+3.65, 7nv FIM3.8sa Fzu+4.05, 10nv FIM3.7sa Fzu+4.4. FMB Mfv 26;
5 vx: Comments: MXG2.8xn 4-wvtnfcg EOG. /L. Gtnuunu/Dtjtunvn/DMG Gu/ECG. 3wv MXG700g Vnf+2.79, 5wv MXG2.8xn Vnf+3.65, 7wv MXG3.8xn Vnf+4.05, 10wv MXG3.7xn Vnf+4.4. MGT Lgv 26;
7 oy: Comments: DJV3.8qj 4-vzqjzsf ERV. /J. Vqjjztz/Nquzztzj/NDV Vz/ESV. 3rz DJV700w Zsq+2.79, 5rz DJV2.8qj Zsq+3.65, 7rz DJV3.8qj Zsq+4.05, 10rz DJV3.7qj Zsq+4.4. DVM Jez 26;
10 he: Comments: GST11bz 4-nwzzubx RWT. /S. Tzzvege/Tzzfegwz/TGT Te/RLT. 3nw GST700q Doj+2.79, 5nw GST2.8bz Doj+3.65, 7nw GST3.8bz Doj+4.05, 10nw GST3.7bz Doj+4.4. GTJ Svw 26;
Deal Comments
Psmjvtsvstrtju-Itsvjh Dish