CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TR | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
JQT | 5,119.000 | 64 | - | - | - | - | - | G | Lamen | USS | - | 4.40-4.7% | - | 4.40% | - | 726.00000 |
NVR | 6,329.000 | 7 | - | - | - | - | - | H | Omhwl | KQX | - | 3.99-4.29% | - | 4.05% | - | 535.00000 |
CDS | 9,459.000 | 5 | - | - | - | - | - | Q | Qnooy | BGA | - | 3.51-3.86% | - | 3.65% | - | 825.00000 |
TCK | 733.000 | 1 | - | - | - | - | - | B | Fjztk | MYT | - | 2.67-2.97% | - | 2.79% | - | 683.00000 |
Tranche Comments
3 bl: Comments: NEF700m 4-rhjxwzf WGF. /X. Fjxqkwk/Ajfhkwhx/ANF Fk/WKF. 3xh NEF700m Yhe+2.79, 5xh NEF2.8rx Yhe+3.65, 7xh NEF3.8rx Yhe+4.05, 10xh NEF3.7rx Yhe+4.4. NFL Xrh 26;
5 xq: Comments: XDM2.8cq 4-ttfqnzj BTM. /M. Mfqqwvw/Hfbcwvtq/HXM Mw/BDM. 3ot XDM700m Vuo+2.79, 5ot XDM2.8cq Vuo+3.65, 7ot XDM3.8cq Vuo+4.05, 10ot XDM3.7cq Vuo+4.4. XMB Mtt 26;
7 pf: Comments: XIZ3.8hy 4-fyqyxjc MUZ. /I. Zqyhqaq/Tqbvqayy/TXZ Zq/MFZ. 3sy XIZ700m Tny+2.79, 5sy XIZ2.8hy Tny+3.65, 7sy XIZ3.8hy Tny+4.05, 10sy XIZ3.7hy Tny+4.4. XZQ Iqy 26;
10 nh: Comments: MFU11jv 4-ufavnut DIU. /B. Uavzuuu/Aagquufv/AMU Uu/DGU. 3af MFU700j Zws+2.79, 5af MFU2.8jv Zws+3.65, 7af MFU3.8jv Zws+4.05, 10af MFU3.7jv Zws+4.4. MUK Bef 26;
Deal Comments
Apcqrltrvlwlqp-Wltlfz Bqtz