Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
X-3 | NMO | 296.160 | 9.91 | Ukk | - | TTT | - | - | - | - | Zfmqb | X-Qzduq | 120-125 | 115 | 4.14% | 4.185% | 33.87947 |
B | JEZ | 18.200 | 6.88 | Na3 | - | B | - | - | - | - | Hkzlu | R-Giqtg | 185-195 | 175 | 4.74% | 4.796% | 10.16522 |
E | ARG | 56.760 | 7.81 | Tii1 | - | EEE | - | - | - | - | Xkucw | U-Ygwll | 280-290 | 275 | 5.72% | 5.796% | 55.15893 |
Y-2 | UXP | 592.000 | 1.90 | Wkk | - | MMM | - | - | - | - | Kisqf | W-Rkhfv | 110-115 | 107 | 4.03% | 4.065% | 69.75270 |
S | JFJ | 77.410 | 9.68 | Gp1 | - | OO | - | - | - | - | Ntmpy | T-Snzik | 150-160 | 140 | 4.40% | 4.446% | 95.19333 |
S-1 | PTK | 113.000 | 9.23 | P-1 | - | F1+ | - | - | - | - | Jvwct | W-Czlgw | 60q | 58 | 3.06% | 3.062% | 662.00000 |
Tranche Comments
S-1: First Pay: 2022-08-22; Registration: 144B/Qjb G;
Y-2: First Pay: 2022-08-22; Registration: 144Z/Wub X;
X-3: First Pay: 2022-08-22; Registration: 144H/Fbm L;
S: First Pay: 2022-08-22; Registration: 144D/Dzm O;
B: First Pay: 2022-08-22; Registration: 144O/Kcl M;
E: First Pay: 2022-08-22; Registration: 144I/Rzw M;
Risk Retention
IS - Bughvuhdbq, AI - Tu
Pricing Speed
0% AYI sq 15% ovwmh-en omvv