CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
WZH | 3,891.000 | 6 | Nov-09 | Ky. Yhaffsyfi | Dyy3 | CCC | ZZZ- | Isgbq | Aex | Q+312.5 b | Q+287.5 | 287.5 | 5.90% | 30 | 36.35400 |
EYB | 6,341.000 | 1 | Apr-96 | Zb. Stwpkrbpn | Hii3 | AAA | OOO- | Xgphx | Lzn | O+337.5 c | T+312.5 | 312.5 | 6.17% | 30 | 195.00000 |
EOV | 594.000 | 6 | Nov-18 | Fb. Fvxqezbqg | Fyy3 | NNN | FFF- | Tvlcq | Com | X+350 s | K+325 | 325 | 6.33% | 30 | 180.00000 |
FZB | 6,967.000 | 62 | Jul-28 | Cz. Fhzqfhzqf | Dii3 | TTT | QQQ- | Hggqb | Uuz | Z+362.5 q | A+337.5 | 337.5 | 6.38% | 30 | 553.00000 |
KJT | 9,185.000 | 8 | Aug-05 | Ea. Qqbaliaax | Kjj3 | MMM | UUU- | Ctskq | Hhf | G+325 u | J+300 | 300 | 6.05% | 30 | 34.39100 |
Tranche Comments
2 nw: Book size: 6394; First Pay: 2023-01-05; Registration: Uvnvlmvgvn; Comments: UX$2fz 5.90% cuz 2zh gi 99.987, zim 5.908%. O+287.5fu. RUF O+45fu. FgFq 101%;
3 mn: Book size: 2538; First Pay: 2022-09-15; Registration: Nawkqfaxak; Comments: PI$1.75zw 6.05% fmw 3fx VED vp 99.993, fpv 6.057%. R+300zm. KYK R+45zm. KfKa 101%;
5 sm: Book size: 7958; First Pay: 2023-01-15; Registration: Yxzqkqxbxu; Comments: KS$2gf 6.165% spf 5ci js 100.00, ces 6.165%. K+312.5gp. JUM K+50gp. MwMk 101%;
7 kn: Book size: 3477; First Pay: 2023-01-15; Registration: Dzuqfqzczg; Comments: LN$750g 6.33% fqm 7qc aq 100.00, qqa 6.33%. Q+325jq. BOF Q+50jq. FkFh 101%;
10 zx: Book size: 8584; First Pay: 2023-01-15; Registration: Xfmcnxfnfo; Comments: AV$1kn 6.379% zkn 10hs ca 100.00, hfu 6.379%. B+337.5kk. ASU B+50kk. UuUl 101%;
Guarantor(s)
Lhjubhsh Lgdp