CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
OEZ | 4,270.000 | 79 | Feb-13 | Hi. Vaarfuira | Vvv3 | OOO | MMM- | Rtlfb | Fxc | F+362.5 c | T+337.5 | 337.5 | 6.38% | 30 | 492.00000 |
ISY | 5,575.000 | 1 | Aug-09 | Jy. Unzbqtybu | Mee3 | DDD | RRR- | Rfjfj | Cln | Q+312.5 v | R+287.5 | 287.5 | 5.90% | 30 | 45.35900 |
AOG | 8,599.000 | 9 | Aug-05 | Jm. Pbrbinmbg | Gyy3 | AAA | DDD- | Wyxbu | Shd | W+325 o | G+300 | 300 | 6.05% | 30 | 21.30400 |
FIJ | 7,253.000 | 3 | Jul-18 | Bf. Nalqybfqm | Gjj3 | TTT | SSS- | Qzkks | Dqb | W+337.5 i | H+312.5 | 312.5 | 6.17% | 30 | 290.00000 |
NUB | 784.000 | 2 | Jun-20 | Hw. Kjgzzkwzs | Nqq3 | GGG | XXX- | Dwoih | Kua | Y+350 b | F+325 | 325 | 6.33% | 30 | 388.00000 |
Tranche Comments
2 fj: Book size: 8725; First Pay: 2023-01-05; Registration: Ocqxlfcick; Comments: JI$2ux 5.90% ukx 2hb ne 99.987, hss 5.908%. S+287.5uk. IAC S+45uk. CsCg 101%;
3 jw: Book size: 1732; First Pay: 2022-09-15; Registration: Yxfowixpxf; Comments: KD$1.75vu 6.05% zfu 3py GKA sw 99.993, pas 6.057%. Z+300vf. HID Z+45vf. DyDm 101%;
5 wv: Book size: 9749; First Pay: 2023-01-15; Registration: Hvekayvzvt; Comments: RK$2wf 6.165% cbf 5ut sh 100.00, utg 6.165%. H+312.5wb. TVH H+50wb. HfHp 101%;
7 ds: Book size: 1026; First Pay: 2023-01-15; Registration: Rvpehyvgvs; Comments: XH$750i 6.33% ime 7fs wt 100.00, feq 6.33%. K+325gm. TSR K+50gm. RpRz 101%;
10 dy: Book size: 9266; First Pay: 2023-01-15; Registration: Nbaxyibnbd; Comments: RN$1cz 6.379% ihz 10vg ac 100.00, vjc 6.379%. D+337.5ch. KMX D+50ch. XjXr 101%;
Guarantor(s)
Bkchikmk Bqzj