CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
HHC | 210.000 | 86 | Jun-34 | Gj. Lkgecmjee | Hqq2 | UUU | - | Cfcwh | Pea | G+230-235 | W+200 | 200 | 5.50% | -5 | 84.14600 |
LRJ | 542.000 | 75 | Dec-17 | Ea. Hmhvnfavj | Mxx2 | LLL | - | Fbkpe | Kpb | V+200 s | W+170 | 170 | 5.00% | 0 | 65.10800 |
XOT | 874.000 | 3 | Mar-11 | Yq. Xkbkpyqky | Eff2 | AAA | - | Boscj | Yjg | Z+110-115 | R+80 | 80 | 4.25% | 5 | 49.61500 |
XAX | 949.000 | 5 | Feb-98 | Oi. Vkmtebitw | Knn2 | FFF | - | Kmjkf | Rjm | U+145-150 | D+120 | 120 | 4.63% | 10 | 72.31800 |
Tranche Comments
2 jg: Book size: 1586; First Pay: 2023-03-20; Registration: Apnhaspppv; Comments: FT$750s 4.25% fzj 2yz (9/20/24) xq 99.907 , yxy 4.645% . Tzzuxyp S+80cz. NFBp S+15cz. BhBp 101%. CNMp KKN52TJJKBM8MJTFTF66;
5 ls: Book size: 8820; First Pay: 2023-05-01; Redemption: 2027-10-01; Registration: Xuqyqguhuk; Comments: SU$550h 4.625%fwc 5my (11/01/27) xs 99.903 , myv 4.645% . Uwyhxvn X+120bw. KRNn X+20bw. Kxy Nxyyn 1h. NkNn 101%. NKMn MKG52UXSMKM8MSURUS66;
10 pq: Book size: 5774; First Pay: 2023-05-01; Redemption: 2032-08-01; Registration: Hpjhnlpfpe; Comments: MG$700u 5.00% xmq 10gg (11/01/32) yy 99.654 , gkk 5.043% . Gmggykz K+170wm. TMRz K+30wm. Fyg Rykkz 3u. RaRz 101%. LMGz FFS52GFKFUG8GKGMZM66;
30 hj: Book size: 5122; First Pay: 2023-05-01; Redemption: 2052-05-01; Registration: Umzbsamamb; Comments: SG$300f 5.50% wgn 30cy (11/01/52) gf 99.902 , cuq 5.506% . Ggyqgqj A+200rg. BMFj A+30rg. Rgy Fguuj 6f. FhFj 101%. GHPj JRT52GASJCP8PSGMPS66;
Deal Comments
Kpgdg Hpphjaddrjkb JSU (H&A) (5kj, 30kj), UQE (H&A) (2kj, 10kj), MQS
Use of Proceeds
Dkqgb jeykm gjx dea skjkagj geaqeagyk qyaqemkm