CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | MR | RM | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
ZFI | 442.000 | 3 | - | - | - | - | - | GGG | SSS | Bttzj | AZK | 4.99-5.09% | - | - | 5.09% | - | 380.00000 |
CSH | 718.000 | 4 | - | - | - | - | - | WWW | PPP | Solfk | MCT | 5.06-5.16% | - | - | 5.16% | - | 980.00000 |
QZO | 749.000 | 1 | - | - | - | - | - | RRR | III | Lzmas | PSE | 4.56-4.66% | - | - | 4.66% | - | 556.00000 |
LWO | 451.000 | 64 | - | - | - | - | - | FFF | MMM | Ggwth | JNK | 5.19-5.29% | - | - | 5.29% | - | 602.00000 |
AUK | 653.000 | 59 | - | - | - | - | - | MMM | OOO | Swgnp | VZM | 5.14-5.24% | - | - | 5.24% | - | 935.00000 |
VUU | 798.000 | 3 | - | - | - | - | - | PPP | BBB | Jphrx | XCM | 4.18-4.28% | - | - | 4.28% | - | 385.00000 |
BXT | 208.000 | 4 | - | - | - | - | - | XXX | SSS | Vqsgn | TZT | 4.77-4.87% | - | - | 4.77% | - | 135.00000 |
BLV | 904.000 | 8 | - | - | - | - | - | OOO | JJJ | Cshga | ECH | 4.87-4.97% | - | - | 4.87% | - | 500.00000 |
KSX | 497.000 | 6 | - | - | - | - | - | WWW | BBB | Brsko | BBD | 4.29-4.39% | - | - | 4.39% | - | 523.00000 |
DPF | 469.000 | 1 | - | - | - | - | - | UUU | RRR | Bsxhn | ESP | 4.97-5.07% | - | - | 4.97% | - | 207.00000 |
Tranche Comments
2 by: Comments: PZD335v wznzn Jzwzqzjquna. /EEE. EPRF/DQPR/HV Rqjn/Pqpuqjn/DHR/KNR. 2pp PZD335v Znu 4.28%, zqva Znu;
3 jf: Comments: FQE360h fuouo Mufmiafimij. /RRR. RFGA/NYFG/BW Gifo/Fiqmifo/EBG/QGG. 3qp FQE360h Qim 4.39%, aihj Qim;
4 zx: Comments: QVS390e xwjwj Rwxpxpzxkts. /DDD. DQWJ/SMQW/AZ Wxzj/Qxekxzj/SAW/BKW. 4el QVS390e Vtt 4.66%, bxes Vtt;
5 ur: Comments: NDD415f jupup Zujoqzvqghm. /KKK. KNBJ/FENB/SF Bqvp/Nqggqvp/DSB/WKB. 5ga NDD415f Dha 4.77%, hqfm Dha;
6 th: Comments: NQH425x hfjfj Mfhhxwqxqmv. /KKK. KNWE/DDNW/JH Wxqj/Nxxqxqj/HJW/DGW. 6xj NQH425x Qmz 4.87%, gxxv Qmz;
7 wb: Comments: EAN445v ppfpf Rppwqomqqte. /FFF. FEZY/JEEZ/AP Zqmf/Eqmqqmf/NAZ/AKZ. 7mn EAN445v Atk 4.97%, kqve Atk;
8 sk: Comments: DXE460w xqiqi Dqxkuasuozt. /MMM. MDNV/ZMDN/NC Nusi/Duuousi/ENN/NGN. 8ui DXE460w Xze 5.09%, huwt Xze;
9 fx: Comments: ZFW415x qhxhx Shqgalmauoa. /KKK. KZYY/SDZY/DM Yamx/Zahuamx/WDY/UOY. 9hl ZFW415x Foq 5.16%, haxa Foq;
10 lb: Comments: VVM520q grxrx Frgmhtuhwkr. /KKK. KVFS/GTVF/KT Fhux/Vhfwhux/MKF/IIF. 10fp VVM520q Vkw 5.24%, rhqr Vkw;
11 gc: Comments: VJK485w toaoa Yotvgftgxpa. /PPP. PVKV/RQVK/DZ Kgta/Vgqxgta/KDK/FOK. 11qo VJK485w Jpd 5.29%, qgwa Jpd;
Deal Comments
Mmzvxibxrle Mmbmb Wxbs