Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
L | IXL | 66.500 | - | - | JJ- | LL- | - | - | Wslckfuo | 3oGl | - | 1100 | 3qDh+854 | - | 74.00000 |
N | AJM | 76.300 | - | - | HH | EE | - | - | Pubpfhkq | 3lDc | - | 430 | 3iCq+406 | - | 89.00000 |
L | OKZ | 336.000 | - | - | NNN | QQQ | - | - | Mqoprbzx | 3wFh | - | 227 | 3hFn+209 | - | 10.43000 |
Eid | QJN | 56.000 | - | - | WR | CP | - | - | - | - | - | - | - | - | Retained |
Q | ZTB | 32.900 | - | - | XXX- | EEE- | - | - | Ejceefbn | 3fYv | - | 730 | 3tMu+616 | - | 84.00000 |
A | KGE | 68.700 | - | - | E | K | - | - | Afuaebej | 3rYi | - | 530 | 3qAb+463 | - | 39.00000 |
L | OZP | 49.800 | - | - | T- | Q- | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
L: Redemption: 2023-12-06; Registration: 144C/Rfg I;
N: Redemption: 2023-12-06; Registration: 144X/Ort O;
A: Redemption: 2023-12-06; Registration: 144J/Gnl R;
Q: Redemption: 2023-12-06; Registration: 144T/Yxb S;
L: Redemption: 2023-12-06; Registration: 144I/Kwi Q;
L: Redemption: 2023-12-06; Registration: 144T/Zbk R;
Eid: Redemption: 2023-12-06; Registration: 144Z/Njv E;
Deal Comments
Zoq Jbtt Bojroma 1.00