Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
O | PFF | 45.270 | 4.30 | Fbb3 | - | - | - | Y- | 67.29% | - | Iwuak | N-Gxstr | 280-285 | 265 | 4.65% | 6.427% | 17.36680 |
Y | HWZ | 756.980 | 8.50 | Rww | - | - | - | AAA | 15.28% | - | Vtvwu | H-Dhskh | 135-140 | 120 | 4.30% | 4.977% | 65.58184 |
L | BVK | 20.653 | 7.90 | Hx3 | - | - | - | OO- | 82.44% | - | Dhihk | L-Rzjhk | 190-195 | 185 | 4.65% | 5.627% | 62.57221 |
O2 | PCN | 26.137 | 6.70 | ZO | - | - | - | EEE- | 40.20% | - | Ioymo | Q-Jgtlx | 450-460 | 435 | 6.60% | 8.127% | 83.69415 |
H | VAK | 66.331 | 1.50 | M3 | - | - | - | Y | 72.50% | - | Qlhty | W-Xwhsd | 220-225 | 205 | 4.65% | 5.827% | 97.30426 |
M1 | PIS | 96.543 | 5.90 | BN | - | - | - | PPP+ | 34.35% | - | Cwbet | N-Uocfm | 410-415 | 395 | 6.15% | 7.727% | 37.96844 |
Tranche Comments
Y: First Pay: 2023-04-19; Registration: 144Q/Vid G;
L: First Pay: 2023-04-19; Registration: 144G/Ocj Y;
H: First Pay: 2023-04-19; Registration: 144D/Ifc A;
O: First Pay: 2023-04-19; Registration: 144N/Mnv M;
M1: First Pay: 2023-04-19; Registration: 144C/Pkb M;
O2: First Pay: 2023-04-19; Registration: 144F/Kdo Y;
Risk Retention
FQ - Rpsj EF - Ey (Qhjss U Gywygyuqjh)