Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T | ZHM | 61.972 | 4.72 | AO | GO | - | VX | - | - | - | - | - | - | - | - | Retained |
AK1 | JKN | 4.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
A | WVV | 65.760 | 5.66 | AW | Y | - | E | 42.00% | - | - | - | - | - | - | - | 45.23000 |
Z2 | ROM | 90.874 | 4.16 | KS | QQQ | - | LLL | 61.00% | - | Awxbeqhw | 3tD | 200u | 200 | 3eL+120 | - | 66.41840 |
L | TAR | 53.930 | 9.77 | QF | NNN+ | - | AAA (V) | 78.60% | - | Flukcifw | 3gV | 400k | 400 | 3gB+250 | - | 58.24600 |
X1 | ILC | 967.448 | 5.40 | Rqq | JJJ | - | RRR | 83.00% | - | Wcdwfrrx | 3yV | 175a | 170 | 3uN+120 | - | 17.49020 |
X | WCV | 58.664 | 2.79 | US | A | - | H | 95.90% | - | Pwkaeyrg | 3tG | 325v | 330 | 3lR+200 | - | 71.39030 |
IZV | JMG | 4.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
R | FGO | 75.136 | 3.96 | LY | HH | - | YY | 13.20% | - | Sdxmkuvu | 3iC | 275x | 260 | 3dI+150 | - | 24.91120 |
Z | YAD | 26.855 | 1.37 | WX | CC+ | - | YY | 66.90% | - | - | - | - | - | - | - | 35.39000 |
WK2 | JHI | 4.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained |
Tranche Comments
X1: Registration: 144H/Ffs W;
Z2: Registration: 144P/Mlb X;
R: Registration: 144J/Ipm S;
X: Registration: 144Y/Eev W;
L: Registration: 144Z/Dhe Q;
Z: Registration: 144A/Hbx J;
A: Registration: 144E/Lbr W;
T: Registration: 144D/Thb W;
IZV: Registration: 144E/Nzv R;
AK1: Registration: 144Y/Zvf X;
WK2: Registration: 144X/Xww I;
Originator(s)
ZA Mpoac Epba Baomoou Btm