Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
U | KFE | 360.700 | 4.00 | - | - | - | VVV | DDD | SSS | - | - | Pzxmphvo | WZBNC | 95 | 95 | QVJGQ+95 | - | 994.00000 |
U | KNR | 833.870 | 6.00 | - | - | - | OOO- | YYY (E) | WWW- | - | - | Fcyhxxqj | GHKVN | 210 | 210 | QDVYD+210 | - | 719.00000 |
L | MDF | 33.400 | 1.00 | - | - | - | NN- | QQ (X) | YY | - | - | Dlmvsoni | CSMUI | 310 | 310 | HCHED+310 | - | 561.00000 |
W | LEX | 2.900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Retained; Int. Only |
T | EGX | 387.300 | 5.00 | - | - | - | R- | Z (I) | L | - | - | Jjdjwvzh | WMZFT | 175-180 | 175 | QHKSU+175 | - | 853.00000 |
X | NBD | 155.000 | 4.00 | - | - | - | BB- | CC (G) | HH+ | - | - | Keesytcq | VMLSB | 150 | 150 | XPRMX+150 | - | 228.00000 |
F | CSC | 33.860 | 3.00 | - | - | - | A+ | F (H) | R+ | - | - | Awpqlqzu | KHLTC | - | - | MZDYL+375 | - | 556.00000 |
Tranche Comments
U: First Pay: 2021-11-17; Registration: 144P/Nqu W;
X: First Pay: 2021-11-17; Registration: 144D/Hye S;
T: First Pay: 2021-11-17; Registration: 144U/Pej K;
U: First Pay: 2021-11-17; Registration: 144B/Rha H;
L: First Pay: 2021-11-17; Registration: 144I/Gqa Z;
F: First Pay: 2021-11-17; Registration: 144D/Pju P;
W: First Pay: 2021-11-17; Registration: 144W/Zef B;
Deal Comments
Gme hebc kbx wwxwdeh
Risk Retention
XV/VK - Kwxs VX - Kwx