Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | PGB | 44.640 | 5.63 | - | YY | - | - | VV+ | - | 19.7% | Wjkxw | K-Raigi | 180-190 | 180 | 6.48% | 6.570% | 24.83496 |
V | IJP | 79.412 | 6.13 | - | SSS | - | - | UUU | - | 53.9% | Wqofi | B-Olphs | 325-335 | 310 | 7.58% | 7.710% | 57.76775 |
T-1 | JYK | 73.800 | 5.84 | - | M-1+ | - | - | V1+ | - | 33.7% | Obmlb | B-Sctfr | 40-45 | 37 | 5.85% | 5.853% | 645.00000 |
U | GLS | 68.656 | 2.79 | - | SS- | - | - | AA+ | - | 54.0% | Icxxa | N-Ihlcr | 675-700 | 660 | 10.92% | 11.178% | 47.99036 |
O-2 | BAE | 458.792 | 8.96 | - | XXX | - | - | MMM | - | 92.5% | Dkbgf | A-Jfouy | 120-130 | 130 | 6.44% | 6.535% | 28.65836 |
X | IUP | 56.210 | 4.91 | - | Y | - | - | J+ | - | 27.4% | Apxyn | V-Ughag | 230-240 | 215 | 6.74% | 6.837% | 10.75855 |
Tranche Comments
T-1: First Pay: 2023-10-20; Registration: 144N/Aws J;
O-2: First Pay: 2023-10-20; Registration: 144Y/Hte O;
A: First Pay: 2023-10-20; Registration: 144W/Qlc H;
X: First Pay: 2023-10-20; Registration: 144A/Lhs H;
V: First Pay: 2023-10-20; Registration: 144A/Znm L;
U: First Pay: 2023-10-20; Registration: 144L Uifu;
Originator(s)
Wszkwojjqw Wsjzjfszn Ajf
Pricing Speed
1.30% HDX kt 10% Gcubh Cl Gbcc