Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
F | TZY | 3.207 | 4.28 | T1 | - | R | - | - | - | - | Nvszm | I-Uxhzj | - | 175 | 6.24% | 6.323% | 77.22021 |
J | KLG | 7.997 | 4.60 | Fnn2 | - | RRR | - | - | - | - | Wqqsv | P-Vmjwq | - | 240 | 6.85% | 6.958% | 33.21896 |
G-1 | JXE | 94.300 | 2.49 | B-1 | - | V1+ | - | - | - | - | Pnanb | X-Fdomk | - | 22 | 5.70% | 5.698% | 421.00000 |
O-2 | PUG | 893.964 | 4.48 | Kii | - | YYY | - | - | - | - | Msjvx | H-Qnbsz | - | 60 | 5.90% | 5.980% | 30.96118 |
R-3 | BUQ | 561.500 | 5.10 | Aee | - | MMM | - | - | - | - | Bmlof | I-Hpwlx | - | 90 | 5.68% | 5.757% | 28.23330 |
T-4 | OJM | 26.223 | 5.39 | Wtt | - | SSS | - | - | - | - | Zantx | X-Ljkwr | - | 100 | 5.59% | 5.659% | 78.76869 |
V | OQT | 3.827 | 9.59 | Bu2 | - | HH | - | - | - | - | Rjaxc | J-Puqok | - | 135 | 5.87% | 5.949% | 59.18741 |
Tranche Comments
G-1: First Pay: 2023-10-25; Registration: 144Y Oxfp;
O-2: First Pay: 2023-10-25; Registration: 144E Uvbb;
R-3: First Pay: 2023-10-25; Registration: 144Q Uptb;
T-4: First Pay: 2023-10-25; Registration: 144B Yzqb;
V: First Pay: 2023-10-25; Registration: 144G Bvzi;
F: First Pay: 2023-10-25; Registration: 144K Rbtk;
J: First Pay: 2023-10-25; Registration: 144Y Vhse;
Originator(s)
GZRozeqj Lbqsw Uqjm Wqnwojqv Ossoewqnwoj
Pricing Speed
1.30% RCG tw Wstgrdty