Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
N3 | TUD | 45.900 | 5.50 | Ngg | - | - | - | MMM | - | - | Iwouc | E-Ythog | 90i | 82 | 5.23% | 5.297% | 35.74553 |
G | TIG | 46.850 | 1.27 | Qxx3 | - | - | - | HHH | - | - | Duxbp | S-Gxowx | 225-235 | 210 | 6.15% | 6.233% | 61.48893 |
F1 | YME | 43.600 | 3.55 | O-1 | - | - | - | M1+ | - | - | Nwsgb | F-Gwgvb | 20-22 | 15 | 5.54% | 5.541% | 148.00000 |
U2 | BTC | 43.500 | 3.42 | Baa | - | - | - | TTT | - | - | Fmwct | Y-Gpsxw | 68-70 | 60 | 5.44% | 5.507% | 12.92788 |
R | PXQ | 57.600 | 8.71 | I3 | - | - | - | P | - | - | Tnrrf | V-Wscuo | 170-180 | 155 | 5.64% | 5.710% | 48.72587 |
R | YVP | 98.190 | 4.45 | Pc2 | - | - | - | YY | - | - | Ayhhy | K-Dzarn | 135-145 | 120 | 5.33% | 5.391% | 30.17489 |
H4 | HHH | 26.800 | 9.81 | Omm | - | - | - | EEE | - | - | Bptsw | Y-Tybjh | 105-115 | 95 | 5.17% | 5.226% | 24.36281 |
Tranche Comments
F1: First Pay: 2024-03-15; Registration: 144Y/Wel H;
U2: First Pay: 2024-03-15; Registration: 144L/Era S;
N3: First Pay: 2024-03-15; Registration: 144K/Nlt M;
H4: First Pay: 2024-03-15; Registration: 144X/Hye P;
R: First Pay: 2024-03-15; Registration: 144P/Plg W;
R: First Pay: 2024-03-15; Registration: 144D/Avc C;
G: First Pay: 2024-03-15; Registration: 144F/Isr Y;
Pricing Speed
1.30% XZE xe 10% Ajzef Wg Aejj