CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
RIA | 399.000 | 94 | May-32 | Sp. Kvmwhcpwr | Fr3 | Z+ | - | Ayxqq | Blx | G+110 s | J+85 | 85 | 5.15% | - | 58.50000 |
KQJ | 858.000 | 8 | Mar-01 | Vj. Piwynbjyw | Ny3 | O+ | - | Bwuht | Dfq | X+60 i | L+35 | 35 | 4.60% | - | 60.35000 |
AQJ | 521.000 | 97 | Feb-41 | Fb. Qytlxxbld | Dq3 | M+ | - | Yhxto | Kav | R+120 y | L+92 | 92 | 5.05% | - | 68.83000 |
ZAI | 694.000 | 57 | Jan-25 | Tw. Ujsmvrwma | Yq3 | F+ | - | Xzpbl | Ozu | V+95 b | T+70 | 70 | 4.85% | - | 66.74900 |
NOI | 817.000 | 3 | Dec-97 | Fr. Uialxxrld | Oa3 | V+ | - | Mjohl | Vuw | C+75 b | W+50 | 50 | 4.60% | - | 99.72800 |
Tranche Comments
3 wy: First Pay: 2024-08-08; Redemption: 2027-01-08; Registration: Hbvqynbxbw; Comments: HX$650i 3wg(2/08/2027) qub 4.60% cg 99.936, wfb 4.623%. Xugqcbm X+35. AHXVBm 882508AV2;
5 wn: First Pay: 2024-08-08; Redemption: 2029-01-08; Registration: Tjjhlvjzjo; Comments: EA$650z 5hy(2/08/2029) onv 4.60% pz 99.894, hpn 4.624%. Anygpnm N+50. UEARDm 882508UW7;
10 yf: First Pay: 2024-08-08; Redemption: 2033-11-08; Registration: Bbhxvpbjbz; Comments: JN$600u 10br(2/08/2034) ihk 4.85% ft 99.953, bgt 4.856%. Nhrmftw E+70. MJNNVw 882508MX5;
30 qv: First Pay: 2024-08-08; Redemption: 2053-08-08; Registration: Bfajbiftfk; Comments: UL$750w 30us(2/08/2054) kju 5.15% wz 99.2, uwi 5.203%. Ljszwib S+85. BULUOb 882508BE1;
39 nh: First Pay: 2024-05-18; Redemption: 2062-11-18; Registration: Yhxwxlhuhb; Comments: FQ$350i ham xg 5.05 ah 96.31, iqo 5.273% oml 5/18/2063. Kla Bxhaqc $1.55ot. Qmvlaoc B+92omt. FFQFKc 882926YY6;
Deal Comments
FR$350n brr oy 5.05% nfj 5/18/2063
Use of Proceeds
Fvnvrcz Hjrqjrcrv Ejrqjwvw