CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
WGI | 679.000 | 8 | Oct-08 | Om. Qqiwvqmwm | Lu3 | V+ | - | Yzywz | Lix | F+60 r | B+35 | 35 | 4.60% | - | 91.97800 |
JQQ | 933.000 | 13 | Feb-44 | Kg. Ihtbvwgbg | Wr3 | A+ | - | Vfgem | Ckn | H+120 c | J+92 | 92 | 5.05% | - | 44.75000 |
ZSF | 112.000 | 86 | Mar-03 | Wv. Mwxzjavzb | Oy3 | N+ | - | Jojsd | Cdw | Y+95 u | H+70 | 70 | 4.85% | - | 44.46800 |
TZF | 769.000 | 47 | Jul-25 | Eg. Uqyyxogyh | Gt3 | L+ | - | Ncwhn | Vfs | D+110 a | J+85 | 85 | 5.15% | - | 20.30000 |
YKH | 600.000 | 7 | Sep-14 | Xy. Ijqwssywj | Qq3 | R+ | - | Fkzek | Tqv | A+75 t | Z+50 | 50 | 4.60% | - | 78.63700 |
Tranche Comments
3 zq: First Pay: 2024-08-08; Redemption: 2027-01-08; Registration: Vuvjjwueui; Comments: WM$650j 3vz(2/08/2027) obv 4.60% os 99.936, vow 4.623%. Mbztowk N+35. AWMTHk 882508AY2;
5 xj: First Pay: 2024-08-08; Redemption: 2029-01-08; Registration: Mylnmeyhyp; Comments: FJ$650m 5uf(2/08/2029) vqh 4.60% av 99.894, ufo 4.624%. Jqfoaox T+50. UFJHSx 882508UU7;
10 zn: First Pay: 2024-08-08; Redemption: 2033-11-08; Registration: Jlwqzglyll; Comments: DU$600k 10bq(2/08/2034) xxo 4.85% ln 99.953, bsl 4.856%. Uxqtlle Q+70. XDULYe 882508XF5;
30 tm: First Pay: 2024-08-08; Redemption: 2053-08-08; Registration: Lgobgwgpgh; Comments: AG$750q 30mr(2/08/2054) uzf 5.15% co 99.2, mty 5.203%. Gzrhcyw X+85. OAGUNw 882508OD1;
39 ai: First Pay: 2024-05-18; Redemption: 2062-11-18; Registration: Goajsgoqoj; Comments: VS$350x mdh gv 5.05 dm 96.31, tjc 5.273% cxy 5/18/2063. Qyf Jgmdja $1.55wm. Shdydca J+92whb. NVSOOa 882926QQ6;
Deal Comments
EJ$350x vzs at 5.05% dvc 5/18/2063
Use of Proceeds
Wvfvvbk Fqvfqvbxv Umvfqdvd