Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
S-1 | HOM | 514.000 | - | - | RRR | III | NNN | - | - | Vraxtcau | 3kZu | - | 148 | 3hSi+148 | - | 941.00000 |
P-2P | SIX | 57.000 | - | - | HH | SS | ZZ | - | - | Uljsbvoh | 3bAr | - | 215 | 3bKl+215 | - | 480.00000 |
D-1 | DHV | 86.800 | - | - | KKK | EW | CCC | - | - | Bllpaknq | 3xSc | - | 350 | 3aUn+350 | - | 588.00000 |
Vpyc Hqepy | DJF | 7.000 | - | - | QK | KY | GF | - | - | - | - | - | - | - | - | 1.80000 |
A-1 Vlrn | SXD | 87.000 | - | - | KKK | NNN | PPP | - | - | Bzwscotz | 3zCq | - | 148 | 3iGh+148 | - | 413.00000 |
Tgqc Aqvpgw Rtvqq | JMW | 2.900 | - | - | DV | YK | VG | - | - | - | - | - | - | - | - | 2.30000 |
O-2N | PUN | 1.000 | - | - | UU | NN | MM | - | - | Umfza | PFO | - | - | 5.500% | 5.500% | 788.00000 |
D | VTB | 88.000 | - | - | E | PQ | N | - | - | Wfrxrsaj | 3nGu | - | 250 | 3rDl+250 | - | 744.00000 |
X-2 | CEG | 6.000 | - | - | SSS- | QK | BBB- | - | - | Imwcspzh | 3nPl | - | 525 | 3kTj+525 | - | 304.00000 |
A | VTG | 92.100 | - | - | OO- | GG- | XX- | - | - | Dllduupe | 3bSq | - | 635 | 3jXh+628 | - | 39.30000 |
Ckk | CAS | 28.930 | - | - | ZV | DC | LQ | - | - | - | - | - | - | - | - | 12.00000 |
Tranche Comments
S-1: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144U/Rpc T;
A-1 Vlrn: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144L/Qwk U;
P-2P: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144X/Naw G;
O-2N: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144A/Prp O;
D: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144K/Fhl A;
D-1: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144V/Hfb T;
X-2: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144H/Exd J;
A: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144F/Dit A;
Vpyc Hqepy: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144X/Zlz V;
Tgqc Aqvpgw Rtvqq: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144Q/Cij O;
Ckk: First Pay: 2024-10-15; Redemption: 2025-09-14; Registration: 144M/Tau O;
Deal Comments
Xbs Knll Yfypbez 1.00
Reinvestment Period (YRS)
6
Reinvestment Period End Date
Nov 19, 2007
WAL Test Period End Date
Sep 20, 2024