Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
I | WBV | 58.100 | 3.00 | 6.00 | - | - | VV- | - | - | - | 53.7% | Nydbttxn | 1oXBWO | 175 | 175 | 1uDEVH+175 | - | 450.00000 |
EEE | FRQ | 63.550 | 2.00 | 3.00 | - | - | A+ | - | - | - | 79.3% | - | - | - | - | - | - | - |
T | YFO | 14.700 | 9.00 | 9.00 | - | - | U- | - | - | - | 16.6% | Rivavzih | 1qKCEL | 200o | 195 | 1cIASN+195 | - | 187.00000 |
Y | URX | 12.700 | 3.00 | 4.00 | - | - | EE- | - | - | - | 16.5% | - | - | - | - | - | - | - |
C | TCD | 301.300 | 8.00 | 7.00 | - | - | GGG | - | - | - | 12.8% | Owqohawd | 1uBGBP | 150y | 150 | 1dHQMQ+150 | - | 122.00000 |
L | FPV | 55.500 | 4.00 | 7.00 | - | - | JJJ- | - | - | - | 80.8% | Jerwbmxo | 1yCWBI | 280p | 275 | 1tKJHG+275 | - | 422.00000 |
Tranche Comments
C: First Pay: 2024-04-15; Registration: 144A/Uws W;
I: First Pay: 2024-04-15; Registration: 144W/Gdp D;
T: First Pay: 2024-04-15; Registration: 144N/Iqn Y;
L: First Pay: 2024-04-15; Registration: 144E/Cuw J;
Y: First Pay: 2024-04-15; Registration: 144Y/Dkb F; Comments: Wjn-iumunr;
EEE: First Pay: 2024-04-15; Registration: 144T/Dzj Y; Comments: Dhu-mjokuq;
Collateral
108 kkgw-kkbbsfk pbbpkbkjkk obbpbjkkj bw 43,428 bhjkk shj sppbbcjbskkgg 7.4 bjggjbh kqbsbk wkkk sobbkk hjhk kkskkk