Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
P | PUH | 60.496 | 9.40 | - | - | VVV- | - | PPP+ | 65.82% | - | Ivyca | I-Htyyx | 200-210 | 185 | 3.50% | 6.365% | 67.82640 |
I | FOV | 84.665 | 4.50 | - | - | H- | - | X | 69.78% | - | Nvpbt | H-Cafqh | 180-185 | 170 | 3.50% | 6.215% | 76.96642 |
F | JBT | 305.940 | 7.40 | - | - | NNN | - | VVV | 82.24% | - | Eybfh | A-Iycii | 105-110 | 100 | 3.00% | 5.515% | 82.87961 |
L-1 | QBC | 34.462 | 1.70 | - | - | BI | - | CCC | 19.40% | - | Dzxga | I-Hwiow | 250-260 | 235 | 4.00% | 6.865% | 85.12905 |
T-2 | JLV | 30.554 | 9.50 | - | - | GB | - | MMM- | 90.49% | - | Crxlh | I-Cgytj | 295-305 | 280 | 4.00% | 7.315% | 41.78369 |
P | URE | 21.982 | 7.30 | - | - | VV- | - | DD | 77.30% | - | Xnqwu | A-Fxqnc | 145-150 | 145 | 3.50% | 5.965% | 72.84918 |
A | MXX | 10.627 | 1.90 | - | - | EF | - | FF | 9.65% | - | - | - | - | - | - | - | Retained |
Tranche Comments
F: First Pay: 2024-07-18; Registration: 144B/Acw R;
P: First Pay: 2024-07-18; Registration: 144C/Iyl C;
I: First Pay: 2024-07-18; Registration: 144D/Bqk D;
P: First Pay: 2024-07-18; Registration: 144N/Obi K;
L-1: First Pay: 2024-07-18; Registration: 144G/Rpf T;
T-2: First Pay: 2024-07-18; Registration: 144W/Ooo H;
A: First Pay: 2024-07-18; Registration: 144Z/Pdb R;
Risk Retention
FK - Sxfq EF - Fr