Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
R-6 | PCG | 53.000 | 4.10 | Bpp | - | - | - | SSS | 53.00% | - | Zupvv | K-Bantj | 140z | 155 | 5.50% | 5.305% | 371.62130 |
W-12 | GOY | 56.296 | 74.75 | Ctt | - | - | - | JJJ | 43.00% | - | Ukkgv | Z-Uxywp | 160e | 160 | 5.50% | 5.488% | 434.15280 |
M-17 | TEI | 65.809 | 7.50 | Hoo | - | - | - | LLL | 26.00% | - | Ioigs | - | <1-02>q pt Avo JZCL 6.5 | 1-02oz Ohi DHNJ 6.5 | 6.50% | 6.001% | 259.92470 |
A-1 | NVN | 741.000 | 8.20 | Ess | - | - | - | ZZZ | 55.00% | - | Ftjtb | - | <1-04>f jq Nrz XCAY 6.0 | 1-04bt Qkq DGUH 6.0 | 6.00% | 5.770% | 171.67171 |
V-13 | XFI | 14.989 | 2.10 | Nn1 | - | - | - | II+ | 4.20% | - | Ylszm | - | <0-20>-<0-24> tj U1 | 1-24sl Xeq ORGD 6.0 | 6.00% | 5.914% | 154.72057 |
Tranche Comments
M-17: First Pay: 2024-08-25; Registration: 144K/Ikh W;
A-1: First Pay: 2024-08-25; Registration: 144Y/Gue B;
R-6: First Pay: 2024-08-25; Registration: 144N/Lps F;
W-12: First Pay: 2024-08-25; Registration: 144N/Vhe K;
V-13: First Pay: 2024-08-25; Registration: 144C/Zlk V;
Originator(s)
VfxxpEaa, Awa Jxmf XXZ, Axasfu Exwuyayf XXZ
Pricing Speed
15 SGD kk Rdkhexkr