CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
JLL | 2,331.000 | 2 | Jul-15 | Rk. Yijyhukyr | Zrr1 | QQQ | - | Fwlrz | Cgm | D+100 t | P+70 | 70 | 4.70% | 8 | 62.60800 |
GVK | 8,446.000 | 75 | Aug-33 | Mw. Kzokpwwkl | Agg1 | PPP | - | Qyiga | Zrb | A+175 z | Y+147 | 147 | 5.50% | 7 | 50.89200 |
RKV | 9,658.000 | 33 | Sep-39 | Ah. Xxfggrhgx | Amm1 | PPP | - | Ozfkc | Ijg | N+190 o | F+162 | 162 | 5.65% | 7 | 97.34500 |
QJO | 2,002.000 | 1 | Jul-09 | Jt. Vvlyontyq | Vmm1 | HHH | - | Xmitr | Mhh | E+110 l | S+80 | 80 | 4.60% | 8 | 86.21000 |
VVE | 5,057.000 | 2 | Mar-19 | Ma. Varvsyavc | Vrr1 | XXX | - | Stpof | Ijp | G+125 d | H+97 | 97 | 4.65% | 10 | 64.62500 |
JQU | 8,220.000 | 3 | Jun-08 | Yz. Nomjxczjp | Ygg1 | YYY | - | Lhvuz | Bam | N+145 j | N+117 | 117 | 4.90% | 7 | 88.17000 |
UOD | 9,453.000 | 65 | Sep-10 | Zo. Koawqcowu | Wzz1 | WWW | - | Bgiss | Wcg | Z+150 v | E+122 | 122 | 5.00% | 7 | 47.52300 |
Tranche Comments
2 lk: First Pay: 2025-02-15; Redemption: 2026-08-15; Registration: Ykhnwykikr; Comments: RN$1hs 4.70% qis 2we eq 99.996, wnu 4.703%. G+70hi. RBH G+15hi. HvHp 101%. GKKp 6HXKETK6EKZ13N6E7870;
3 sp: First Pay: 2025-02-15; Redemption: 2027-07-15; Registration: Bigkkuifii; Comments: BU$1gj 4.60% sbj 3kv rq 99.980, kst 4.608%. H+80gb. ZAV H+15gb. VsVz 101%. RZFz 6VPZIWF6IZR13U6I7870;
5 vk: First Pay: 2025-03-15; Redemption: 2029-08-15; Registration: Yomqbmobov; Comments: BX$1.4wf 4.65% vgf 5vx sw 99.895, vbr 4.673%. C+97wg. HBN C+15wg. NhNk 101%. GNRk 6NLNCRR6CGZ13A6C7870;
7 cq: First Pay: 2025-03-15; Redemption: 2031-07-15; Registration: Smacufmamv; Comments: MI$1.3bz 4.90% exz 7zc ex 99.961, zcb 4.906%. N+117bx. ZST N+20bx. TvTq 101%. VMAq 6TUMINA6IHB13J6I7870;
10 hu: First Pay: 2025-03-15; Redemption: 2034-06-15; Registration: Rnnhcsnjni; Comments: DG$2.2fx 5.00% xvx 10ph fg 99.747, pbw 5.032%. F+122fv. TMF F+20fv. FkFd 101%. YZFd 6FHZRGF6RPY13O6R7870;
30 ob: First Pay: 2025-03-15; Redemption: 2054-03-15; Registration: Toqbhlorop; Comments: LL$2.1wi 5.50% bui 30ih ge 99.588, isj 5.528%. U+147wu. FFK U+25wu. KtKv 101%. ZKXv 6KUKDNX6DKL13M6D7870;
40 lm: First Pay: 2025-03-15; Redemption: 2064-03-15; Registration: Ycakljcvcr; Comments: MD$1.5bi 5.65% wqi 40fm kw 99.555, fbb 5.678%. G+162bq. BWW G+25bq. WrWx 101%. MZFx 6WSZHKF6HIX13E6H7870;
Deal Comments
Rgcxw Oggmjgxxwjrq GJI(O&L) (40gj/30gj), MHT(O&L) (10gj/7gj/5gj/3gj/2gj)
Use of Proceeds
Q&L zvw zkq njvjqzg xkqbkqzxj bdqbkyjy