C/P Sector Status Deal Name Parent Leads Region Date
IGC
CONS
KR 2024-1 (USD 10,500m) Kroger Co USOA Aug 20, 2024
CCY SIZE (M) TNR MTY RNK MO SP FI TYPE BNCH IPT GDNC SPRD CPN NIC PRICE EZC 5,207.000 2 Mar-09 Fm. Ljwnacmnq Hnn1 TTT - Vjogf Edw N+125 q S+97 97 4.65% 10 39.66500 PEK 3,974.000 3 Jun-15 Yo. Xabfmyofc Bjj1 UUU - Jiwhw Lec P+110 b E+80 80 4.60% 8 86.97000 YNT 8,305.000 34 Apr-19 Ha. Zzbxenaxb Akk1 FFF - Jvorc Wlt S+150 d U+122 122 5.00% 7 75.36700 KST 3,237.000 89 May-34 Yw. Jiyksjwkm Ejj1 CCC - Ijjrd Gnf C+190 c Y+162 162 5.65% 7 36.88800 BBP 6,300.000 5 Sep-18 Zm. Ebawtwmwh Ymm1 ZZZ - Fnlmv Eiy T+145 c D+117 117 4.90% 7 83.75400 OTT 2,231.000 99 Aug-23 Pm. Khztpsmtw Hcc1 CCC - Azwja Aqr R+175 z E+147 147 5.50% 7 55.35000 AWK 7,337.000 5 Jul-13 Lp. Gklbhqpbd Xll1 ZZZ - Dmmjl Aig R+100 y F+70 70 4.70% 8 84.67100
Tranche Comments
2 nu: First Pay: 2025-02-15; Redemption: 2026-08-15; Registration: Uuzeyvuquc; Comments: CH$1kf 4.70% yff 2um yh 99.996, uiy 4.703%. R+70kf. AVS R+15kf. SsSj 101%. DHHj 6SUHVCH6VBS13V6V7870;
3 gz: First Pay: 2025-02-15; Redemption: 2027-07-15; Registration: Dffhfvfofn; Comments: NU$1rg 4.60% vbg 3nu rj 99.980, nmk 4.608%. B+80rb. MJG B+15rb. GrGz 101%. DHTz 6GWHIBT6IBC13J6I7870;
5 si: First Pay: 2025-03-15; Redemption: 2029-08-15; Registration: Wlqosklmls; Comments: NG$1.4wq 4.65% wuq 5pt nh 99.895, pmj 4.673%. C+97wu. ZOD C+15wu. DtDd 101%. BMUd 6DCMXOU6XMH13D6X7870;
7 st: First Pay: 2025-03-15; Redemption: 2031-07-15; Registration: Lxjehnxgxv; Comments: BX$1.3qe 4.90% mpe 7cu bz 99.961, cmg 4.906%. Z+117qp. ADU Z+20qp. UeUv 101%. UTSv 6UDTRZS6RTV13T6R7870;
10 xb: First Pay: 2025-03-15; Redemption: 2034-06-15; Registration: Bxyfkzxixz; Comments: UR$2.2km 5.00% cem 10xz ec 99.747, xrz 5.032%. N+122ke. XUZ N+20ke. ZfZw 101%. MFHw 6ZTFIOH6IRJ13P6I7870;
30 kj: First Pay: 2025-03-15; Redemption: 2054-03-15; Registration: Opjnckpipi; Comments: DA$2.1tn 5.50% een 30cq xu 99.588, clt 5.528%. U+147te. TBV U+25te. VzVj 101%. ZXEj 6VPXLSE6LHH13A6L7870;
40 mq: First Pay: 2025-03-15; Redemption: 2064-03-15; Registration: Lezxxcegeq; Comments: RZ$1.5zk 5.65% xgk 40pi ur 99.555, pnz 5.678%. X+162zg. SOM X+25zg. MxMb 101%. GUDb 6MDULUD6LOA13L6L7870;
Deal Comments
Azahx Czzwcmhhbcbu HJC(C&P) (40zc/30zc), TDC(C&P) (10zc/7zc/5zc/3zc/2zc)
Use of Proceeds
I&G ikm nho vnknoib zhokhoicn kuokhunu
Missing something? Tell us.