Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
L | OUV | 52.400 | 7.50 | - | HH+ | ZZ | CC (A) | 3.80% | - | Zvdkhwwe | UZNIQ | - | 270 | XYLBH+270 | - | 19.87655 |
B | DVI | 43.406 | 5.30 | - | S | I | UU | 8.28% | - | Ofykvmrp | RMGEL | - | 350 | RGXCT+350 | - | 41.82868 |
V | WTC | 999.204 | 8.31 | - | EEE | FFF | HHH | 97.65% | - | Advyqrdp | PYGOS | - | 90 | ZXGZL+90 | - | 451.40327 |
C | QLE | 50.135 | 7.50 | - | X- | GGG+ | III (E) | 8.50% | - | Wcttkhto | LMWJH | - | 175 | VDXTN+175 | - | 75.87541 |
T | NYT | 56.741 | 3.10 | - | OO- | V+ | V | 77.54% | - | Hcjsdoiy | TRRDK | - | 130 | SSFHX+130 | - | 55.25137 |
B | IVI | 23.531 | - | - | DDD | PPP | LLL | - | - | Zdsrokjr | CQEUS | - | 350 | TGRTJ+350 | - | 97.52718 |
W | VDM | 55.409 | 6.20 | - | PP+ | QQ+ | PP | 45.61% | - | Rfqqortb | VUYBP | - | 115 | GPTBM+115 | - | 63.70292 |
Tranche Comments
V: First Pay: 2024-11-28; Redemption: 2027-08-30; Registration: 144T/Wms H; Comments: Swf-xouufs;
W: First Pay: 2024-11-28; Redemption: 2027-08-30; Registration: 144K/Ffi L; Comments: Sjy-tpfoyo;
T: First Pay: 2024-11-28; Redemption: 2027-08-30; Registration: 144I/Kwp R; Comments: Ynj-nosaju;
C: First Pay: 2024-11-28; Redemption: 2027-08-30; Registration: 144G/Eyj A; Comments: Tfv-sbizvu;
L: First Pay: 2024-11-28; Redemption: 2027-08-30; Registration: 144O/Ply S; Comments: Yjv-zoywvt;
B: First Pay: 2024-11-28; Redemption: 2027-08-30; Registration: 144B/Hbh B; Comments: Rtf-mfinfy;
B: First Pay: 2024-11-28; Registration: 144E/Ntx O; Comments: Tkg-ymiqgv;
Deal Comments
Jwqwtvtowtv xq kow dwvm txwowd wt Covobk 2021
Originator(s)
Rxpzuwjj Xxzx Vxwzx Vnt
WA Seasoning (Months)
47.30