Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
W8W | QAE | 22.700 | 4.50 | - | - | YYY | DDD | - | 29.00% | - | Iigrg | Z-Ozfpr | 185c | 185 | 5.50% | 5.326% | 388.52267 |
I3 | HPV | 232.448 | 1.10 | - | - | ZZZ | RRR | - | 45.00% | - | Pkxvp | - | 1-16hn Jvgxhzi JXOF 5.5b | 1-16aq Qln XFFZ 5.5g | 5.50% | - | 346.73200 |
W5W | OPW | 64.000 | 20.39 | - | - | VVV | CCC | - | 92.00% | - | Jsmqc | P-Rozhq | 165e | 165 | 5.50% | 5.364% | 168.89698 |
C7C | BHG | 49.000 | 8.50 | - | - | III | FFF | - | 58.00% | - | Ycxbr | O-Tprqn | 170q | 170 | 5.50% | 5.329% | 318.80159 |
S9 | ILW | 3.300 | 4.30 | - | - | YYY | NNN | - | 8.28% | - | Fvqhw | - | - | 2-00wg Jrl UVXW 6.0v | 6.00% | - | 582.40780 |
Q6Q | POB | 12.951 | 9.10 | - | - | DDD | BBB | - | 24.00% | - | Owosh | F-Zxqwi | 180 | 180 | 5.50% | 5.373% | 42.40584 |
I9I | VRO | 69.483 | 5.70 | - | - | UUU | SSS | - | 1.66% | - | Lwhap | - | - | 2-00hu Jxn DOVT 5.5y | 5.50% | - | 12.63430 |
Tranche Comments
I3: First Pay: 2024-10-25; Registration: 144F Hpzo;
W5W: First Pay: 2024-10-25; Registration: 144W Aqeg;
Q6Q: First Pay: 2024-10-25; Registration: 144A Iirm;
C7C: First Pay: 2024-10-25; Registration: 144H Iucj;
W8W: First Pay: 2024-10-25; Registration: 144B Wrmv;
S9: First Pay: 2024-10-25; Registration: 144H Nkss;
I9I: First Pay: 2024-10-25; Registration: 144P Mqox;