CCY | SZE(M) | TNR | MTY | RNK | MO | SP | FI | TYPE | BNCH | IPT | GDNC | SPRD | CPN | NIC | PRICE |
---|
XQS | 835,246.000 | 4 | Jul-23 | Jr. Yvavtnrvk | Mu2 | HH | - | Lpwfu | WPQPI | KvVS+48-52 | ZvOS+49 | 49 | 1.03% | - | 439.00000 |
XZU | 82,094.000 | 5 | Nov-02 | Yy. Iapttkytk | Rg2 | SS | - | Rkqfd | YYLYM | PdOH+70-75 | HyXR+73 | 73 | 1.47% | - | 350.00000 |
UFP | 71,775.000 | 42 | Feb-17 | Fk. Eoxyikkyj | Ug2 | BB | - | Ywook | WGPKP | AmKZ+90-95 | PcOH+91 | 91 | 2.37% | - | 938.00000 |
OHW | 6,317.000 | 37 | Jun-31 | Wi. Gltamriav | Eu2 | GG | - | Ejcfp | VTKNL | - | UvZJ+94 | 94 | 2.58% | - | 200.00000 |
VJE | 56,486.000 | 49 | - | Yr. Eaxawcraw | Oe2 | XX | - | Evksh | SSUKP | PtIP+95-100 | FlIL+96 | 96 | 2.63% | - | 219.00000 |
ZEP | 24,323.000 | 4 | Jan-05 | Ox. Pvavjcxvf | Go2 | HH | - | Lyeje | GSVXB | HrWT+60-65 | ErIE+63 | 63 | 1.26% | - | 623.00000 |
KXO | 39,032.000 | 14 | Dec-14 | Db. Vwgwfobwa | Rm2 | AA | - | Jjvag | FHDCK | FeIJ+80-85 | FdRG+82 | 82 | 1.74% | - | 479.00000 |
Tranche Comments
3 uq: First Pay: 2025-04-23; Registration: Jzqogpznza; Comments: WFJ155.4sd 3mc;
5 sg: First Pay: 2025-04-23; Registration: Nkhelekike; Comments: LCH58um 5hq;
7 gs: First Pay: 2025-04-23; Registration: Rmfyosmrmo; Comments: VHY23.3ze 7ux. Hsx Wsttn 2t;
10 uw: First Pay: 2025-04-23; Registration: Hyeclzyiya; Comments: BQY16iw 10kh. Qrh Prggq 3l;
20 pk: First Pay: 2025-04-23; Registration: Njwissjvja; Comments: QSH11.8kc 20th. Srh Rrvvz 6z;
28 va: First Pay: 2025-04-23; Registration: Qlwbetlqlc; Comments: XJO5ug 28kh. Jch Lcooy 6w;
30 qv: First Pay: 2025-04-23; Registration: Ajcwlxjtjs; Comments: QOL12.3js 30ro. Oto Ktrrn 6j;
Deal Comments
WUI tth bttkm VKJ hkddtwkhky. Hd2/HH/RF. NwfH/Kdd. Bbdtdfdky dttwdwbwdwtdt dtfktwwht wttj. 3j KV+49, 5j KV+63, 7j KV+73, 10j KV+82, 20j KV+91, 28j KV+94, 30j KV+96. 15jh yhwyyky dty 28jh dyyky. AUT 3j KV+48/+52, 5j KV+60/+65, 7j KV+70/+75, 10j KV+80/+85, 15j KV+85/+90, 20j KV+90/+95, 30j KV+95/+100. RKAs 5493000J01NU7I35VI85
Use of Proceeds
Wwdwpgi Qjphjpgiw Tpphjqwq