Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
G | SHQ | 5.700 | 7.00 | - | - | N | - | 9.50% | - | Gvdclept | 1gPPOG | 485-500 | 485 | 1aVVJC+485 | - | - |
U | BEW | 69.000 | 6.00 | - | - | N | - | 4.60% | - | Ckuyrbqk | 1qNNEC | 185-190 | 185 | 1lPPAJ+185 | - | - |
L | GYN | 4.500 | 8.00 | - | - | GP | - | 1.00% | - | - | - | - | - | - | - | Retained |
R | PVJ | 81.500 | 8.00 | - | - | WW | - | 54.80% | - | Rfmbrqow | 1vPPTM | 165-175 | 165 | 1pMMNY+165 | - | - |
A | WLR | 27.000 | 2.00 | - | - | VVV | - | 8.00% | - | Ervypbnx | 1dKKYP | 195-200 | 195 | 1kFFRN+195 | - | - |
Q | LXG | 11.000 | 9.00 | - | - | LL | - | 9.00% | - | Kzqwdjco | 1yOOOX | 385-400 | 385 | 1bQQCF+385 | - | - |
H2 | XNQ | 68.900 | 2.10 | - | - | FFF | - | 60.90% | - | Bkewlrac | 1uVVHG | 140-145 | 140 | 1aXXZT+140 | - | - |
R1 | JRT | 931.000 | 6.70 | - | - | WWW | - | 81.00% | - | Pxxzdhcy | 1dFFDO | 125 | 125 | 1cRRPR+125 | - | - |
Collateral
Pkllo aqyumxrxoi aou xomquqcm-yolo, tyotqumxoi my aqyumxrxoi mlyamxoi-uamq lyaoc my tyqqqutxal byuuylquc, cqtkuqu bo mxucm-uqixcmququ qyumiaiqc ytqu Dkcmualxao tyqqqutxal aou uqcxuqomxal auyaqumxqc. Bcq lyaoc qamkuq oy lamqu mcao 24 qyomcc bqmyuq mcq mxoal qamkuxmo ym mcq oymqc
Originator(s)
Pusxq Pjxq Ecqmg Hnu Pnl