Class | CCY | SZE(M) | WAL | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
E-1 | IYG | 19.338 | 4.30 | - | - | TL | PPP | - | 72.58% | - | Nbohl | B-Jcdxe | 210-215 | 195 | 3.75% | 6.482% | 45.59813 |
N-2 | VJG | 42.618 | 5.20 | - | - | ZS | UUU (U) | - | 93.81% | - | Nufrq | A-Vxdvt | 255-260 | 240 | 3.75% | 6.932% | 85.82839 |
V | JTX | 39.600 | 8.50 | - | - | MM- | FF | - | 58.22% | - | Mjtmq | E-Zwowe | 125-130 | 110 | 3.65% | 5.632% | 38.39550 |
M | KPI | 54.800 | 8.60 | - | - | N- | Y (B) | - | 48.16% | - | Boglm | T-Mnzcc | 140-145 | 125 | 3.65% | 5.782% | 62.26340 |
K | BIM | 875.300 | 5.80 | - | - | MMM | PPP | - | 88.40% | - | Gkuzk | R-Bhxme | 95b | 85 | 3.40% | 5.382% | 37.32743 |
N | FFY | 31.700 | 4.90 | - | - | RRR- | DDD | - | 59.32% | - | Ycsjo | Q-Dtwtz | 185-190 | 170 | 3.65% | 6.232% | 23.57523 |
Tranche Comments
K: First Pay: 2025-03-19; Registration: 144G/Qwa A;
V: First Pay: 2025-03-19; Registration: 144F/Kxq O;
M: First Pay: 2025-03-19; Registration: 144B/Jto R;
N: First Pay: 2025-03-19; Registration: 144N/Dvr S;
E-1: First Pay: 2025-03-19; Registration: 144K/Jdt E;
N-2: First Pay: 2025-03-19; Registration: 144K/Uox T;
Risk Retention
OY - Cmsq RO/OD - Yr