Class | CCY | SZE(M) | WAL | WALX | MO | SP | FI | DR | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
D | ENC | 91.300 | 5.73 | 7.90 | DC | - | KK- | - | - | 52.76% | - | Dxqeidxi | ZQMY | 190q | - | JJSB+190 | - | 97.21000 |
Q | LEU | 68.865 | 9.76 | 6.90 | KX | - | V- | - | - | 15.00% | - | Uqydwksd | WUER | 220j | - | YNQH+220 | - | 67.93000 |
I | RMC | 946.147 | 2.40 | 9.58 | Snn | - | MMM | - | - | 87.66% | - | Uqwhmpol | VCEO | 145h | - | MTWK+145 | - | 96.61000 |
R | UIB | 99.310 | 1.50 | 2.70 | HR | - | ZZZ | - | - | 99.55% | - | Sddmprqx | EQIV | 275b | - | HCLJ+275 | - | 97.93000 |
QRP | LVQ | 82.691 | - | - | HM | - | IW | - | - | - | - | - | - | - | - | - | - | - |
H | OCB | 52.127 | 7.10 | 5.60 | PG | - | II- | - | - | 4.75% | - | - | - | - | - | - | - | - |
P | ZPM | 90.223 | 5.95 | 8.70 | BZ | - | P- | - | - | 9.72% | - | - | - | - | - | - | - | - |
F | NUN | 97.395 | 1.84 | 8.90 | BZ | - | OOO- | - | - | 73.45% | - | Cwljqidy | EMSL | 355f | - | YSUL+355 | - | 94.71000 |
W-U | ELN | 479.469 | 4.52 | 6.90 | LL | - | JJJ | - | - | 55.15% | - | Qsdmeyrj | WDNO | 165v | - | AWEK+165 | - | 42.38000 |
Tranche Comments
I: First Pay: 2025-03-11; Registration: 144W/Rsm F;
W-U: First Pay: 2025-03-11; Registration: 144F/Zmh W;
D: First Pay: 2025-03-11; Registration: 144O/Hfc L;
Q: First Pay: 2025-03-11; Registration: 144X/Xyn T;
R: First Pay: 2025-03-11; Registration: 144J/Yry G;
F: First Pay: 2025-03-11; Registration: 144C/Fhm Q;
H: First Pay: 2025-03-11; Registration: 144K/Xpi Y;
P: First Pay: 2025-03-11; Registration: 144J/Bvd W;
QRP: First Pay: 2025-03-11; Registration: 144C/Lqn M;
Risk Retention
PC - Shyr CP/PU - Shy
WA U/W NOI Debt Yield
8.0%