Class | CCY | SZE(M) | WAL | MO | SP | FI | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
T | HAU | 45.000 | 3.00 | - | UU | KK | 49.10% | - | Ksloylcv | 3eYe | - | 170 | 3cVq+170 | - | - |
S | VDY | 67.000 | 1.70 | - | N | B | 40.14% | - | Ixbzspch | 3qHc | - | 220 | 3tSw+220 | - | - |
I | KJL | 82.000 | 9.30 | - | ZZZ- | EEE- | 49.00% | - | Lyjpbpwu | 3cHg | - | 305 | 3hZp+305 | - | - |
Q | YVK | 11.000 | 82.30 | - | K- | G- | 6.20% | - | Ajyvjeee | 3sYv | - | 820 | 3oUz+820 | - | - |
Auy | TQI | 27.890 | - | - | YW | VP | - | - | - | - | - | - | - | - | Retained |
X | IFG | 715.000 | 4.00 | - | GGG | BBB | 59.00% | - | Ruecvonh | 3yYl | - | 120 | 3fNw+120 | - | - |
O | GNK | 74.000 | 3.70 | - | AA- | II- | 3.70% | - | Bzxqelqp | 3lSz | - | 500 | 3bHd+500 | - | - |
Tranche Comments
X: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144E/Lup U;
T: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144O/Dev Q;
S: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144K/Los L;
I: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144F/Ntb Q;
O: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144D/Lsb G;
Q: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144M/Nru W;
Auy: First Pay: 2025-11-26; Redemption: 2026-11-02; Registration: 144Z/Znv M;
Deal Comments
Izx Cwhh Duozzrj 1.60
Reinvestment Period (YRS)
5
Reinvestment Period End Date
May 5, 2023