Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
A | CCH | 10.700 | 5.20 | - | B | - | L- | 63.20% | - | Kkyxtoow | 1jEj | - | - | 1mAq+265 | - | 91.46000 |
C2 | LQD | 9.800 | - | - | MO | - | JV | - | - | Ducaw | - | - | - | - | - | - |
L | HUT | 18.800 | 8.40 | - | OO | - | WW | 42.50% | - | Cupbvlxd | 1xTc | - | - | 1xAf+525 | - | 79.62000 |
Q | YAA | 96.500 | 9.54 | - | T- | - | M- | 79.60% | - | Zjwpmvnp | 1tRm | - | - | - | - | 97.30000 |
S | VJQ | 919.500 | 3.37 | - | SSS | - | EEE | 28.20% | - | Hdccjlfz | 1vVd | - | - | 1hLv+120 | - | 95.54000 |
Q | HTV | 98.000 | 6.40 | - | EE | - | TT- | 37.50% | - | Fkqucqrm | 1cLz | - | - | 1mIc+200 | - | 74.15000 |
F | EIB | 80.500 | 2.10 | - | DDD | - | FFF- | 15.60% | - | Ubedzxrz | 1gQa | - | - | 1oJq+375 | - | 41.59000 |
D | IMO | 4.000 | - | - | BY | - | VG | - | - | Xmffa | - | - | - | - | - | - |
JTE | ZOH | 5.000 | - | - | PE | - | GP | - | - | Bpbkhjwn | 1iVo | - | - | - | - | - |
E1 | GFE | 15.900 | - | - | CD | - | NP | - | - | Byqsxhba | 1fCe | - | - | - | - | - |
ULX | KFL | 32.600 | - | - | - | - | - | - | - | Gfjui | - | - | - | - | - | - |
Tranche Comments
S: First Pay: 2025-05-24; Registration: 144I/Zjf X; Comments: Znm-qsrmmm;
Q: First Pay: 2025-05-24; Registration: 144T/Jss S; Comments: Gmr-pbkrrq;
A: First Pay: 2025-05-24; Registration: 144F/Cmj G; Comments: Uzw-jggewy;
F: First Pay: 2025-05-24; Registration: 144M/Cvm B; Comments: Wsz-xzrwzn;
L: First Pay: 2025-05-24; Registration: 144E/Ifv T; Comments: Wuk-xbjikm;
Q: First Pay: 2025-05-24; Registration: 144B/Orq X; Comments: Wgj-nzfxjn;
JTE: First Pay: 2025-05-24; Registration: 144M/Gll G;
E1: First Pay: 2025-05-24; Registration: 144P/Utp N;
C2: First Pay: 2025-05-24; Registration: 144H/Wue P;
D: First Pay: 2025-05-24; Registration: 144V/Lfx P;
ULX: First Pay: 2025-05-24; Registration: 144J/Fhj I;
Originator(s)
URUI, PQ Pvrmxvd, Rbbfv Idmdfmqw Uqpmbxx, BPP Ivqa, Yvqvab Ivqa
Risk Retention
GO/OT - Htr, OI - Htr
WA Seasoning (Months)
17.4 vo
WA Term to Maturity (Months)
13.1 ut