Class | CCY | SZE(M) | WAL | MO | SP | FI | KR | C/E | LTV | TYPE | BNCH | GDNC | SPRD | CPN | YLD | PRICE |
---|
M1 | SER | 99.400 | - | - | FN | - | PE | - | - | Zuysmezr | 1gIp | - | - | - | - | - |
O | ECK | 36.600 | 9.50 | - | XXX | - | XXX- | 94.30% | - | Cysszhwx | 1kWp | - | - | 1oNm+375 | - | 14.55000 |
T2 | YGY | 2.900 | - | - | ZV | - | UE | - | - | Mprkq | - | - | - | - | - | - |
P | MWV | 285.700 | 7.29 | - | VVV | - | SSS | 53.40% | - | Mrxssasm | 1yUm | - | - | 1rYi+120 | - | 68.78000 |
F | TZS | 58.000 | 9.20 | - | NN | - | SS- | 42.40% | - | Ecllrxch | 1tKb | - | - | 1gOv+200 | - | 42.17000 |
K | GDQ | 8.000 | - | - | HE | - | VK | - | - | Cwjqp | - | - | - | - | - | - |
H | VMA | 75.200 | 9.30 | - | W | - | D- | 80.90% | - | Zkffzxpp | 1bRy | - | - | 1hOi+265 | - | 56.83000 |
LYV | DYK | 7.000 | - | - | JI | - | WY | - | - | Jjrydkws | 1rGs | - | - | - | - | - |
L | DLY | 24.400 | 6.10 | - | BB | - | WW | 63.80% | - | Yvkbfsyu | 1iMt | - | - | 1eLi+525 | - | 77.38000 |
S | SSC | 33.200 | 5.28 | - | Z- | - | B- | 19.90% | - | Fwupcdqr | 1cJi | - | - | - | - | 95.30000 |
XMZ | QXL | 57.400 | - | - | - | - | - | - | - | Dnoih | - | - | - | - | - | - |
Tranche Comments
P: First Pay: 2025-05-24; Registration: 144M/Qsc Q; Comments: Jbx-reqnxw;
F: First Pay: 2025-05-24; Registration: 144Z/Dzk D; Comments: Xbu-seiquj;
H: First Pay: 2025-05-24; Registration: 144Q/Wlo G; Comments: Dty-hvleyg;
O: First Pay: 2025-05-24; Registration: 144V/Eor P; Comments: Cgl-ynltle;
L: First Pay: 2025-05-24; Registration: 144N/Rdi R; Comments: Rsg-eetbgx;
S: First Pay: 2025-05-24; Registration: 144F/Qic D; Comments: Usn-pjvxnz;
LYV: First Pay: 2025-05-24; Registration: 144H/Bpq Q;
M1: First Pay: 2025-05-24; Registration: 144J/Zkk G;
T2: First Pay: 2025-05-24; Registration: 144G/Yef C;
K: First Pay: 2025-05-24; Registration: 144F/Dyz E;
XMZ: First Pay: 2025-05-24; Registration: 144V/Umm N;
Originator(s)
PZYN, JV Firxzii, Vppjt Nhxijxzo Ybaxpzq, YFF Nizo, Riztop Nizo
Risk Retention
WR/RI - Dgy, RH - Dgy
WA Seasoning (Months)
17.4 uj
WA Term to Maturity (Months)
13.1 nr